U12 - U12 3 Cookie Monsters
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U12 3 Cookie Monsters | Surrey Minor Ball Hockey Association - U12 | 11 | 20 | 13 | 11 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 | U14P THUNDERBOLTS | Surrey Minor Ball Hockey Association - U14 Pacific | 5 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021 | U10 - 1 Rick | Surrey Minor Ball Hockey Association - U10 | 11 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | PN6 Rockets | Surrey Minor Ball Hockey Association - U8 | 11 | 15 | 27 | 10 | 37 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | PN2 Vipers | Surrey Minor Ball Hockey Association - U8 | 4 | 13 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | U12 3 Cookie Monsters | Dusanj, Sohin | 20 | 13 | 11 | 24 | 1.20 | 0.65 | 0.55 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Interference (2 min) | 2.00 | 1 | 0 |
Unsportsmanlike Conduct (2 min) | 2.00 | 1 | 0 |