Rebels U12 - 2 Ball Hockey | 2 |
U12 3 Cookie Monsters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 19, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | Rebels U12 - 2 Ball Hockey | U12 3 Cookie Monsters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 1 | 1 | 0 | 2 |
U12 3 Cookie Monsters | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels U12 - 2 Ball Hockey | 29 | 0 | 0 | 29 |
U12 3 Cookie Monsters | 19 | 0 | 0 | 19 |
Power Plays | |
---|---|
Rebels U12 - 2 Ball Hockey | -- |
U12 3 Cookie Monsters | -- |
Period 1 |
---|
Rebels U12 - 2 Ball Hockey at 10:34 - #6 Aamir Bains from #16 Nivaan Sahota |
U12 3 Cookie Monsters at 10:19 - #8 Abbie Summers from #2 Azaad Rana |
U12 3 Cookie Monsters at 5:08 - #10 Arjay Dhannu from #15 Gurmin Dhaliwal |
U12 3 Cookie Monsters at 3:27 - #3 Liam Piccolo from #10 Arjay Dhannu and #8 Abbie Summers |
Period 2 |
U12 3 Cookie Monsters at 14:43 - #8 Abbie Summers |
Rebels U12 - 2 Ball Hockey at 13:25 - #4 Isa Sheikh from #6 Aamir Bains |
U12 3 Cookie Monsters at 9:46 - #8 Abbie Summers from #11 Sohin Dusanj |
Period 1 |
---|
U12 3 Cookie Monsters at 7:10 - #12 Brayden Hohlbein for Roughing (2 min) |
Rebels U12 - 2 Ball Hockey at 7:10 - #7 Aryan (Ari) Sidhu for Roughing (2 min) |
Rebels U12 - 2 Ball Hockey at 4:03 - #3 Aryaan-Jai Dhaliwal for Tripping (2 min) |
Period 2 |
U12 3 Cookie Monsters at 13:08 - #4 Linden McRae for Interference (2 min) |
Rebels U12 - 2 Ball Hockey at 9:50 - #3 Aryaan-Jai Dhaliwal for Slashing (4 min) |
Rebels U12 - 2 Ball Hockey at 1:09 - #11 Aryan Dogra for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Aamir Bains | 1 | 1 | 2 | 0.00 |
4 | Isa Sheikh | 1 | 0 | 1 | 0.00 |
16 | Nivaan Sahota | 0 | 1 | 1 | 0.00 |
3 | Aryaan-Jai Dhaliwal | 0 | 0 | 0 | 6.00 |
7 | Aryan (Ari) Sidhu | 0 | 0 | 0 | 2.00 |
8 | Taran Thind | 0 | 0 | 0 | 0.00 |
9 | Nyxton Sunner | 0 | 0 | 0 | 0.00 |
10 | Parvaan Dulai | 0 | 0 | 0 | 0.00 |
11 | Aryan Dogra | 0 | 0 | 0 | 2.00 |
18 | Vardaan Lalli | 0 | 0 | 0 | 0.00 |
19 | Arvin Sandhu | 0 | 0 | 0 | 0.00 |
21 | Matthew Khera | 0 | 0 | 0 | 0.00 |
29 | Austin AULAK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Austin AULAK | 00:00 | 5 | 19 | 14 | 0.74 |
Name |
---|
Sandeep Bains |
Pary Dulay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Abbie Summers | 3 | 1 | 4 | 0.00 |
10 | Arjay Dhannu | 1 | 1 | 2 | 0.00 |
3 | Liam Piccolo (AP) | 1 | 0 | 1 | 0.00 |
2 | Azaad Rana (AP) | 0 | 1 | 1 | 0.00 |
11 | Sohin Dusanj | 0 | 1 | 1 | 0.00 |
15 | Gurmin Dhaliwal | 0 | 1 | 1 | 0.00 |
1 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
4 | Linden McRae | 0 | 0 | 0 | 2.00 |
5 | Christopher Ogilvie | 0 | 0 | 0 | 0.00 |
7 | Stefan Krawchuk | 0 | 0 | 0 | 0.00 |
12 | Brayden Hohlbein | 0 | 0 | 0 | 2.00 |
13 | Eli Bryngelson | 0 | 0 | 0 | 0.00 |
18 | Landon Pickrell | 0 | 0 | 0 | 0.00 |
20 | Aarav Muhar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cooper Rawson | 00:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
Roamy Dhannu |
Rick Dusanj |
No Officials Entered |