PANTHERS - U12 | 2 |
U12 3 Cookie Monsters | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 02, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | PANTHERS - U12 | U12 3 Cookie Monsters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 1 | 1 | 0 | 2 |
U12 3 Cookie Monsters | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PANTHERS - U12 | 8 | 10 | 0 | 18 |
U12 3 Cookie Monsters | 13 | 7 | 0 | 20 |
Power Plays | |
---|---|
PANTHERS - U12 | 1 for 1 (100.00%) |
U12 3 Cookie Monsters | 0 for 1 (100.00%) |
Period 1 |
---|
U12 3 Cookie Monsters at 13:01 - #13 Eli Bryngelson from #5 Christopher Ogilvie |
U12 3 Cookie Monsters at 10:50 - #13 Eli Bryngelson |
U12 3 Cookie Monsters at 10:39 - #4 Linden McRae from #11 Sohin Dusanj |
U12 3 Cookie Monsters at 9:35 - #4 Linden McRae from #11 Sohin Dusanj and #10 Arjay Dhannu |
U12 3 Cookie Monsters at 6:38 - #11 Sohin Dusanj |
PANTHERS - U12 at 2:46 - #6 Ashton Wagstaff from #3 Nico Celentano and #17 Ishaan Singh Grewal |
Period 2 |
U12 3 Cookie Monsters at 9:54 - #17 Manav Sandhu from #5 Christopher Ogilvie |
PANTHERS - U12 at 7:50 (PP) - #17 Ishaan Singh Grewal from #6 Ashton Wagstaff and #11 Roman Sangha |
U12 3 Cookie Monsters at 6:01 - #10 Arjay Dhannu from #4 Linden McRae and #11 Sohin Dusanj |
Period 1 |
---|
No Penalties |
Period 2 |
U12 3 Cookie Monsters at 8:23 - #15 Gurmin Dhaliwal for Tripping (2 min) |
PANTHERS - U12 at 2:14 - #14 Trevor Chase for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashton Wagstaff | 1 | 1 | 2 | 0.00 |
17 | Ishaan Singh Grewal | 1 | 1 | 2 | 0.00 |
3 | Nico Celentano | 0 | 1 | 1 | 0.00 |
11 | Roman Sangha | 0 | 1 | 1 | 0.00 |
4 | Nick Moar | 0 | 0 | 0 | 0.00 |
8 | Jayttan Dulai | 0 | 0 | 0 | 0.00 |
9 | Taven Dhesi | 0 | 0 | 0 | 0.00 |
10 | Taj Kandola | 0 | 0 | 0 | 0.00 |
12 | Hudson Pellatt Mcdade | 0 | 0 | 0 | 0.00 |
13 | Jacob Llanes | 0 | 0 | 0 | 0.00 |
14 | Trevor Chase | 0 | 0 | 0 | 2.00 |
15 | JJ Varga | 0 | 0 | 0 | 0.00 |
20 | Sihaan Atwal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sohin Dusanj | 1 | 3 | 4 | 0.00 |
4 | Linden McRae | 2 | 1 | 3 | 0.00 |
13 | Eli Bryngelson | 2 | 0 | 2 | 0.00 |
10 | Arjay Dhannu | 1 | 1 | 2 | 0.00 |
5 | Christopher Ogilvie | 0 | 2 | 2 | 0.00 |
17 | Manav Sandhu | 1 | 0 | 1 | 0.00 |
6 | Lucas Crespo | 0 | 0 | 0 | 0.00 |
12 | Brayden Hohlbein | 0 | 0 | 0 | 0.00 |
15 | Gurmin Dhaliwal | 0 | 0 | 0 | 2.00 |
20 | Aarav Muhar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Roamy Dhannu |
Rick Dusanj |
Sunny Sandhu |
No Officials Entered |