U12 3 Cookie Monsters | 3 |
U12 - 6 Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U12 3 Cookie Monsters | U12 - 6 Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 3 Cookie Monsters | 1 | 2 | 0 | 3 |
U12 - 6 Knights | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 3 Cookie Monsters | 10 | 13 | 0 | 23 |
U12 - 6 Knights | 3 | 14 | 0 | 17 |
Power Plays | |
---|---|
U12 3 Cookie Monsters | -- |
U12 - 6 Knights | -- |
Period 1 |
---|
U12 3 Cookie Monsters at 6:14 - #10 Arjay Dhannu from #11 Sohin Dusanj |
Period 2 |
U12 - 6 Knights at 7:46 - #9 William Kim from #12 Mason Punia and #13 Devin Atwal |
U12 3 Cookie Monsters at 6:16 - #15 Gurmin Dhaliwal from #12 Brayden Hohlbein and #9 Rylin Dusanj |
U12 3 Cookie Monsters at 0:36 - #12 Brayden Hohlbein from #5 Christopher Ogilvie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brayden Hohlbein | 1 | 1 | 2 | 0.00 |
10 | Arjay Dhannu | 1 | 0 | 1 | 0.00 |
15 | Gurmin Dhaliwal | 1 | 0 | 1 | 0.00 |
5 | Christopher Ogilvie | 0 | 1 | 1 | 0.00 |
9 | Rylin Dusanj | 0 | 1 | 1 | 0.00 |
11 | Sohin Dusanj | 0 | 1 | 1 | 0.00 |
1 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
4 | Linden McRae | 0 | 0 | 0 | 0.00 |
6 | Lucas Crespo | 0 | 0 | 0 | 0.00 |
7 | Stefan Krawchuk | 0 | 0 | 0 | 0.00 |
13 | Eli Bryngelson | 0 | 0 | 0 | 0.00 |
17 | Manav Sandhu | 0 | 0 | 0 | 0.00 |
18 | Landon Pickrell | 0 | 0 | 0 | 0.00 |
20 | Aarav Muhar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cooper Rawson | 30:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Rick Dusanj |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Kim | 1 | 0 | 1 | 0.00 |
12 | Mason Punia | 0 | 1 | 1 | 0.00 |
13 | Devin Atwal | 0 | 1 | 1 | 0.00 |
1 | Reid Nystedt | 0 | 0 | 0 | 0.00 |
2 | Jaytin Brar | 0 | 0 | 0 | 0.00 |
3 | Alex Richardson | 0 | 0 | 0 | 0.00 |
6 | Grayson Hutmacher | 0 | 0 | 0 | 0.00 |
8 | Jahaan Dhadwar | 0 | 0 | 0 | 0.00 |
10 | Janik Dhadwar | 0 | 0 | 0 | 0.00 |
11 | Jora Bains | 0 | 0 | 0 | 0.00 |
14 | Declan Champion Taylor | 0 | 0 | 0 | 0.00 |
15 | Mason Hoyano | 0 | 0 | 0 | 0.00 |
16 | Rylan Duhra | 0 | 0 | 0 | 0.00 |
18 | Armaan Virk | 0 | 0 | 0 | 0.00 |
20 | Nevaan Virk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Nevaan Virk | 30:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Jat Dhadwar |
Kerns Punia |
Rav Punia |
No Officials Entered |