U12 4 Cobras | 0 |
U12 3 Cookie Monsters | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 21, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U12 4 Cobras | U12 3 Cookie Monsters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 0 | 0 | 0 | 0 |
U12 3 Cookie Monsters | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 1 | 6 | 0 | 7 |
U12 3 Cookie Monsters | 7 | 4 | 0 | 11 |
Power Plays | |
---|---|
U12 4 Cobras | -- |
U12 3 Cookie Monsters | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U12 3 Cookie Monsters at 12:32 - #11 Sohin Dusanj from #10 Arjay Dhannu |
Period 1 |
---|
U12 4 Cobras at 10:25 - Bench Penalty for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Wyatt Copeland | 0 | 0 | 0 | 0.00 |
3 | Jobandeep Gill | 0 | 0 | 0 | 0.00 |
5 | Colby Lucrezi | 0 | 0 | 0 | 0.00 |
6 | Armaan Tatla | 0 | 0 | 0 | 0.00 |
7 | James Van Duzen | 0 | 0 | 0 | 0.00 |
10 | Bhavkarn Bahia | 0 | 0 | 0 | 0.00 |
11 | Jaivin Randhawa | 0 | 0 | 0 | 0.00 |
12 | Mahmoud Eldabaja | 0 | 0 | 0 | 0.00 |
13 | Harbaksh Chahl | 0 | 0 | 0 | 0.00 |
15 | Hussain Khan | 0 | 0 | 0 | 0.00 |
16 | Arnav Bajwa | 0 | 0 | 0 | 0.00 |
17 | Amrit Khota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Amrit Khota | 29:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
Par Bhahia |
Harj Chahl |
Gurpal Siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sohin Dusanj | 1 | 0 | 1 | 0.00 |
10 | Arjay Dhannu | 0 | 1 | 1 | 0.00 |
1 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
5 | Christopher Ogilvie | 0 | 0 | 0 | 0.00 |
6 | Lucas Crespo | 0 | 0 | 0 | 0.00 |
12 | Brayden Hohlbein | 0 | 0 | 0 | 0.00 |
15 | Gurmin Dhaliwal | 0 | 0 | 0 | 0.00 |
17 | Manav Sandhu | 0 | 0 | 0 | 0.00 |
18 | Landon Pickrell | 0 | 0 | 0 | 0.00 |
20 | Aarav Muhar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cooper Rawson | 30:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Rick Dusanj |
Aalamdaya Kailey, Referee |
Michael Olaires, Referee |
Paavan Randhawa, Scorekeeper |