U12 10 Wolf Pack | 3 |
U12 3 Cookie Monsters | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 05, 2023 5:00 PM | North Surrey Sport & Ice Complex #3 | U12 10 Wolf Pack | U12 3 Cookie Monsters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 10 Wolf Pack | 3 | 0 | 0 | 3 |
U12 3 Cookie Monsters | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 10 Wolf Pack | 13 | 16 | 0 | 29 |
U12 3 Cookie Monsters | 14 | 6 | 0 | 20 |
Power Plays | |
---|---|
U12 10 Wolf Pack | 0 for 0 |
U12 3 Cookie Monsters | 0 for 0 |
Period 1 |
---|
U12 3 Cookie Monsters at 12:19 - #15 Gurmin Dhaliwal from #4 Linden McRae |
U12 3 Cookie Monsters at 5:48 - #13 Eli Bryngelson |
U12 10 Wolf Pack at 1:56 - #8 Brett Dunlop from #7 Vanyk Stovern |
U12 10 Wolf Pack at 0:09 - #4 Jake Dunlop from #8 Brett Dunlop and #2 Kabir Samra |
U12 10 Wolf Pack at 0:01 - #2 Kabir Samra |
Period 2 |
U12 3 Cookie Monsters at 5:43 - #15 Gurmin Dhaliwal from #20 Aarav Muhar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kabir Samra | 1 | 1 | 2 | 0.00 |
8 | Brett Dunlop | 1 | 1 | 2 | 0.00 |
4 | Jake Dunlop | 1 | 0 | 1 | 0.00 |
7 | Vanyk Stovern | 0 | 1 | 1 | 0.00 |
3 | Carter Chauhan | 0 | 0 | 0 | 0.00 |
9 | Sevak Rai | 0 | 0 | 0 | 0.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
17 | Nya Chapman | 0 | 0 | 0 | 0.00 |
18 | Dylan Danielson | 0 | 0 | 0 | 0.00 |
20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
29 | Jack Espinosa | 0 | 0 | 0 | 0.00 |
71 | Hayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jack Espinosa | 30:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Ruby Stovern |
Simrat Kandola |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Gurmin Dhaliwal | 2 | 0 | 2 | 0.00 |
13 | Eli Bryngelson | 1 | 0 | 1 | 0.00 |
4 | Linden McRae | 0 | 1 | 1 | 0.00 |
20 | Aarav Muhar | 0 | 1 | 1 | 0.00 |
Imaan Kaila (AP) | 0 | 0 | 0 | 0.00 | |
0 | Pierce Labourn (AP) | 0 | 0 | 0 | 0.00 |
5 | Christopher Ogilvie | 0 | 0 | 0 | 0.00 |
6 | Lucas Crespo | 0 | 0 | 0 | 0.00 |
9 | Rylin Dusanj | 0 | 0 | 0 | 0.00 |
10 | Arjay Dhannu | 0 | 0 | 0 | 0.00 |
11 | Sohin Dusanj | 0 | 0 | 0 | 0.00 |
12 | Brayden Hohlbein | 0 | 0 | 0 | 0.00 |
17 | Manav Sandhu | 0 | 0 | 0 | 0.00 |
18 | Landon Pickrell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Pierce Labourn (AP) | 30:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
Roamy Dhannu |
Rick Dusanj |
Reece Stein, Score Keeper |