U12 3 Cookie Monsters | 7 |
U12 10 Wolf Pack | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 20, 2023 6:30 PM | North Surrey Sport & Ice Complex #3 | U12 3 Cookie Monsters | U12 10 Wolf Pack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 3 Cookie Monsters | 4 | 3 | 0 | 7 |
U12 10 Wolf Pack | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 3 Cookie Monsters | 14 | 10 | 0 | 24 |
U12 10 Wolf Pack | 7 | 7 | 0 | 14 |
Power Plays | |
---|---|
U12 3 Cookie Monsters | -- |
U12 10 Wolf Pack | -- |
Period 1 |
---|
U12 10 Wolf Pack at 13:14 - #4 Jake Dunlop |
U12 3 Cookie Monsters at 11:31 - #11 Sohin Dusanj from #10 Arjay Dhannu |
U12 3 Cookie Monsters at 8:22 - #10 Arjay Dhannu from #17 Manav Sandhu and #8 Abbie Summers |
U12 3 Cookie Monsters at 3:17 - #4 Linden McRae from #13 Eli Bryngelson |
U12 3 Cookie Monsters at 0:38 - #11 Sohin Dusanj from #8 Abbie Summers |
Period 2 |
U12 3 Cookie Monsters at 7:22 - #15 Gurmin Dhaliwal from #20 Aarav Muhar |
U12 3 Cookie Monsters at 5:16 - #8 Abbie Summers |
U12 3 Cookie Monsters at 0:37 - #10 Arjay Dhannu from #15 Gurmin Dhaliwal and #11 Sohin Dusanj |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Arjay Dhannu | 2 | 1 | 3 | 0.00 |
11 | Sohin Dusanj | 2 | 1 | 3 | 0.00 |
8 | Abbie Summers | 1 | 2 | 3 | 0.00 |
15 | Gurmin Dhaliwal | 1 | 1 | 2 | 0.00 |
4 | Linden McRae | 1 | 0 | 1 | 0.00 |
13 | Eli Bryngelson | 0 | 1 | 1 | 0.00 |
17 | Manav Sandhu | 0 | 1 | 1 | 0.00 |
20 | Aarav Muhar | 0 | 1 | 1 | 0.00 |
1 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
5 | Christopher Ogilvie | 0 | 0 | 0 | 0.00 |
6 | Lucas Crespo | 0 | 0 | 0 | 0.00 |
9 | Rylin Dusanj | 0 | 0 | 0 | 0.00 |
12 | Brayden Hohlbein | 0 | 0 | 0 | 0.00 |
18 | Landon Pickrell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Roamy Dhannu |
Rick Dusanj |
Sunny Sandhu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jake Dunlop | 1 | 0 | 1 | 0.00 |
2 | Kabir Samra | 0 | 0 | 0 | 0.00 |
3 | Carter Chauhan | 0 | 0 | 0 | 0.00 |
5 | Akaash Mahil | 0 | 0 | 0 | 0.00 |
6 | Ranjodh Natt | 0 | 0 | 0 | 0.00 |
7 | Vanyk Stovern | 0 | 0 | 0 | 0.00 |
8 | Brett Dunlop | 0 | 0 | 0 | 0.00 |
9 | Sevak Rai | 0 | 0 | 0 | 0.00 |
10 | Rylan Kang | 0 | 0 | 0 | 0.00 |
14 | Danika Dileth | 0 | 0 | 0 | 0.00 |
15 | Rajan Sharma | 0 | 0 | 0 | 0.00 |
17 | Nya Chapman | 0 | 0 | 0 | 0.00 |
18 | Dylan Danielson | 0 | 0 | 0 | 0.00 |
20 | Udhey Chahal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Simrat Kandola |
Ruby Stovern |
Rykan Stovern |
No Officials Entered |