U19P 7 Ninjas | 2 |
U19P 8 Thieves | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 24, 2023 1:30 PM | North Surrey Sport & Ice Complex #2 | U19P 7 Ninjas | U19P 8 Thieves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 2 | 0 | 0 | 2 |
| U19P 8 Thieves | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 15 | 6 | 0 | 21 |
| U19P 8 Thieves | 10 | 9 | 0 | 19 |
| Power Plays | |
|---|---|
| U19P 7 Ninjas | 0 for 2 (0.00%) |
| U19P 8 Thieves | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U19P 7 Ninjas at 11:00 - #4 Eshan Gill from #7 Teran Gill |
| U19P 7 Ninjas at 9:33 - #9 Harjap Sekhon from #11 Arshaan Deol |
| U19P 8 Thieves at 1:41 - #7 Kaden Marks from #9 Maxim Perreault |
| Period 2 |
| U19P 8 Thieves at 12:18 - #7 Kaden Marks |
| U19P 8 Thieves at 11:01 - #3 Zachary Gibney from #9 Maxim Perreault and #1 Parm Sran |
| U19P 8 Thieves at 5:41 - #9 Maxim Perreault from #1 Parm Sran |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U19P 7 Ninjas at 10:10 - #16 Karnveer Sahota for Roughing (2 min) |
| U19P 8 Thieves at 4:58 - #4 Imroz Saini for Tripping (2 min) |
| U19P 7 Ninjas at 0:42 - #5 Evan Delichte for Body Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eshan Gill | 1 | 0 | 1 | 0.00 |
| 9 | Harjap Sekhon | 1 | 0 | 1 | 0.00 |
| 7 | Teran Gill | 0 | 1 | 1 | 0.00 |
| 11 | Arshaan Deol | 0 | 1 | 1 | 0.00 |
| 3 | Malia Akhurst-Meyer | 0 | 0 | 0 | 0.00 |
| 5 | Evan Delichte | 0 | 0 | 0 | 2.00 |
| 8 | Gurman Rai | 0 | 0 | 0 | 0.00 |
| 12 | Raahil Jessa | 0 | 0 | 0 | 0.00 |
| 13 | Daimon Gill | 0 | 0 | 0 | 0.00 |
| 14 | Nickolas Samusevich | 0 | 0 | 0 | 0.00 |
| 15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
| 16 | Karnveer Sahota | 0 | 0 | 0 | 2.00 |
| 18 | Sahib Malik | 0 | 0 | 0 | 0.00 |
| 20 | Armaan Johal | 0 | 0 | 0 | 0.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Parmvir Shergill | 40:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| Charn Gill |
| Harinder Deol |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maxim Perreault | 1 | 2 | 3 | 0.00 |
| 7 | Kaden Marks | 2 | 0 | 2 | 0.00 |
| 1 | Parm Sran | 0 | 2 | 2 | 0.00 |
| 3 | Zachary Gibney | 1 | 0 | 1 | 0.00 |
| 4 | Imroz Saini | 0 | 0 | 0 | 2.00 |
| 5 | Arjan Basra | 0 | 0 | 0 | 0.00 |
| 8 | Tommy Owen | 0 | 0 | 0 | 0.00 |
| 10 | Rayan Omar | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 15 | Deepak Bhangu | 0 | 0 | 0 | 0.00 |
| 16 | Yusuf Omar | 0 | 0 | 0 | 0.00 |
| 17 | Rishaan Parmar | 0 | 0 | 0 | 0.00 |
| 18 | Harveer Dhaliwal | 0 | 0 | 0 | 0.00 |
| 19 | Ajit Samra | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Erik Evangelista |
| Fateh Samra |
| Prabh Hans |
| Cody Gilson, Referee |
| James Stump, Referee |
| Joven Sangha, Scorekeeper |