U12 4 Cobras | 0 |
U12 3 Cookie Monsters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 25, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | U12 4 Cobras | U12 3 Cookie Monsters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 0 | 0 | 0 | 0 |
U12 3 Cookie Monsters | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U12 4 Cobras | 3 | 13 | 0 | 16 |
U12 3 Cookie Monsters | 12 | 9 | 0 | 21 |
Power Plays | |
---|---|
U12 4 Cobras | -- |
U12 3 Cookie Monsters | -- |
Period 1 |
---|
U12 3 Cookie Monsters at 0:08 - #15 Gurmin Dhaliwal |
Period 2 |
U12 3 Cookie Monsters at 7:08 - #10 Arjay Dhannu |
U12 3 Cookie Monsters at 4:41 - #10 Arjay Dhannu from #11 Sohin Dusanj |
U12 3 Cookie Monsters at 3:13 - #13 Eli Bryngelson from #5 Christopher Ogilvie |
U12 3 Cookie Monsters at 2:40 - #17 Manav Sandhu |
Period 1 |
---|
U12 4 Cobras at 8:16 - #16 Arnav Bajwa for Body Checking (2 min) |
U12 3 Cookie Monsters at 4:57 - #7 Stefan Krawchuk for Too Many Players (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jordan Whims | 0 | 0 | 0 | 0.00 |
2 | Wyatt Copeland | 0 | 0 | 0 | 0.00 |
3 | Jobandeep Gill | 0 | 0 | 0 | 0.00 |
4 | Kairav Siekham | 0 | 0 | 0 | 0.00 |
5 | Colby Lucrezi | 0 | 0 | 0 | 0.00 |
6 | Armaan Tatla | 0 | 0 | 0 | 0.00 |
7 | James Van Duzen | 0 | 0 | 0 | 0.00 |
8 | Abhiraj Randhawa | 0 | 0 | 0 | 0.00 |
10 | Bhavkarn Bahia | 0 | 0 | 0 | 0.00 |
11 | Jaivin Randhawa | 0 | 0 | 0 | 0.00 |
12 | Mahmoud Eldabaja | 0 | 0 | 0 | 0.00 |
13 | Harbaksh Chahl | 0 | 0 | 0 | 0.00 |
15 | Hussain Khan | 0 | 0 | 0 | 0.00 |
16 | Arnav Bajwa | 0 | 0 | 0 | 2.00 |
17 | Amrit Khota | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jordan Whims | 30:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
Par Bhahia |
Harj Chahl |
Gurpal Siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Arjay Dhannu | 2 | 0 | 2 | 0.00 |
13 | Eli Bryngelson | 1 | 0 | 1 | 0.00 |
15 | Gurmin Dhaliwal | 1 | 0 | 1 | 0.00 |
17 | Manav Sandhu | 1 | 0 | 1 | 0.00 |
5 | Christopher Ogilvie | 0 | 1 | 1 | 0.00 |
11 | Sohin Dusanj | 0 | 1 | 1 | 0.00 |
1 | Cooper Rawson | 0 | 0 | 0 | 0.00 |
2 | Liam Piccolo (AP) | 0 | 0 | 0 | 0.00 |
3 | Nehal Basra (AP) | 0 | 0 | 0 | 0.00 |
4 | Linden McRae | 0 | 0 | 0 | 0.00 |
6 | Lucas Crespo | 0 | 0 | 0 | 0.00 |
7 | Stefan Krawchuk | 0 | 0 | 0 | 2.00 |
8 | Abbie Summers | 0 | 0 | 0 | 0.00 |
12 | Brayden Hohlbein | 0 | 0 | 0 | 0.00 |
18 | Landon Pickrell | 0 | 0 | 0 | 0.00 |
20 | Aarav Muhar | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cooper Rawson | 30:00 | 0 | 18 | 18 | 1.00 |
Name |
---|
Roamy Dhannu |
Rick Dusanj |
Sunny Sandhu |
Darwin W, Referee |
G Randhawa, Scorekeeper |
Nav Gill, Referee |