U10 5 Devils | 5 |
U10 4 Rockets | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 22, 2023 5:00 PM | North Surrey Sport & Ice Complex #3 | U10 5 Devils | U10 4 Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 5 Devils | 2 | 3 | 0 | 5 |
U10 4 Rockets | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 5 Devils | 14 | 6 | 0 | 20 |
U10 4 Rockets | 3 | 9 | 0 | 12 |
Power Plays | |
---|---|
U10 5 Devils | -- |
U10 4 Rockets | -- |
Period 1 |
---|
U10 5 Devils at 1:44 - #17 Gurshaan Kang from #19 Shay Prasad |
U10 5 Devils at 1:27 - #18 Imaan Kaila from #21 Eshaan Bahia |
Period 2 |
U10 4 Rockets at 12:32 - #16 Tyler Fenn |
U10 5 Devils at 9:29 - #13 Mason Sekhon from #16 Jahaan Sekhon |
U10 5 Devils at 6:08 - #21 Eshaan Bahia |
U10 5 Devils at 4:32 - #17 Gurshaan Kang |
U10 4 Rockets at 2:16 - #5 Sahej Sihota from #14 Kaiden Heer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Gurshaan Kang | 2 | 0 | 2 | 0.00 |
21 | Eshaan Bahia | 1 | 1 | 2 | 0.00 |
13 | Mason Sekhon | 1 | 0 | 1 | 0.00 |
18 | Imaan Kaila (AP) | 1 | 0 | 1 | 0.00 |
16 | Jahaan Sekhon | 0 | 1 | 1 | 0.00 |
19 | Shay Prasad | 0 | 1 | 1 | 0.00 |
1 | Jase Knight | 0 | 0 | 0 | 0.00 |
4 | Ava McKill | 0 | 0 | 0 | 0.00 |
5 | Ryan Chatha | 0 | 0 | 0 | 0.00 |
6 | Arjan Pahal | 0 | 0 | 0 | 0.00 |
8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jovyn Bath | 00:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
Mandeep Mandeep |
Mike Mike |
Jas Jas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sahej Sihota | 1 | 0 | 1 | 0.00 |
16 | Tyler Fenn | 1 | 0 | 1 | 0.00 |
14 | Kaiden Heer | 0 | 1 | 1 | 0.00 |
2 | Kayden Singh | 0 | 0 | 0 | 0.00 |
6 | Mason Kent | 0 | 0 | 0 | 0.00 |
7 | Lennox Courson | 0 | 0 | 0 | 0.00 |
8 | Jackson Cranna | 0 | 0 | 0 | 0.00 |
11 | Arjan Khangura | 0 | 0 | 0 | 0.00 |
12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
15 | Arjun Sadhra | 0 | 0 | 0 | 0.00 |
18 | Alex Brar | 0 | 0 | 0 | 0.00 |
19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Arjun Grewal | 00:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Tyler Tyler |
David David |
No Officials Entered |