U14P 6 Gremlins | 1 |
U14P 5 Blue Blades | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 22, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | U14P 6 Gremlins | U14P 5 Blue Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14P 6 Gremlins | 0 | 0 | 0 | 0 |
| U14P 5 Blue Blades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U14P 6 Gremlins | 0 | 0 | 0 | 0 |
| U14P 5 Blue Blades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14P 6 Gremlins | -- |
| U14P 5 Blue Blades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |