PANTHERS - U12 | 4 |
U12 - 6 Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 22, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | PANTHERS - U12 | U12 - 6 Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PANTHERS - U12 | 0 | 0 | 0 | 0 |
| U12 - 6 Knights | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PANTHERS - U12 | 0 | 0 | 0 | 0 |
| U12 - 6 Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PANTHERS - U12 | -- |
| U12 - 6 Knights | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mason Punia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |