U19 Mountain - U19M 1 Parnoop
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | U19M 1 Parnoop | Surrey Minor Ball Hockey Association - U19 Mountain | 13 | 16 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2021 | Snipers | Surrey Minor Ball Hockey Association - U16 Mountain | 13 | 12 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2019 | MN4 Dusters | Surrey Minor Ball Hockey Association - U14 Mountain | 8 | 18 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018 | PW2 Scorpions | Surrey Minor Ball Hockey Association - U12 | 13 | 20 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2017 | PW7 Lightning | Surrey Minor Ball Hockey Association - U12 | 13 | 19 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 2.0 |
2023
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | U19M 1 Parnoop | Burns, Ian | 16 | 6 | 8 | 14 | 0.88 | 0.38 | 0.50 | 1 | 0 | 0 | 14.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (2 min) | 2.00 | 2 | 0 |
| High Sticking (4 min) | 4.00 | 1 | 0 |
| Hooking (2 min) | 2.00 | 1 | 0 |
| Slashing (4 min) | 4.00 | 1 | 0 |