U19M 3 Imposters | 4 |
U19M 1 Parnoop | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 30, 2023 6:30 PM | North Surrey Sport & Ice Complex #3 | U19M 3 Imposters | U19M 1 Parnoop |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 3 Imposters | 1 | 3 | 0 | 4 |
| U19M 1 Parnoop | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 3 Imposters | 8 | 9 | 0 | 17 |
| U19M 1 Parnoop | 15 | 10 | 0 | 25 |
| Power Plays | |
|---|---|
| U19M 3 Imposters | 0 for 1 (0.00%) |
| U19M 1 Parnoop | 0 for 0 |
| Period 1 |
|---|
| U19M 1 Parnoop at 17:28 - #17 Ashton Gilray from #2 Joven Sangha and #14 Nick Carek |
| U19M 3 Imposters at 14:11 - #7 SENA GOTO from #16 Koen St Hilaire and #19 Devyn Hayre |
| U19M 1 Parnoop at 7:55 - #19 Adam Breure from #17 Ashton Gilray and #14 Nick Carek |
| Period 2 |
| U19M 1 Parnoop at 17:33 - #9 Darrick Burns from #16 Jesse Kennett and #14 Nick Carek |
| U19M 3 Imposters at 16:04 - #5 Zarek Purewal from #12 Kai Chapman and #19 Devyn Hayre |
| U19M 3 Imposters at 14:59 - #16 Koen St Hilaire from #7 SENA GOTO and #8 Adam Gregg |
| U19M 1 Parnoop at 11:11 - #9 Darrick Burns from #2 Joven Sangha and #13 Ian Burns |
| U19M 1 Parnoop at 5:57 - #2 Joven Sangha from #16 Jesse Kennett and #17 Ashton Gilray |
| U19M 3 Imposters at 4:59 - #8 Adam Gregg from #5 Zarek Purewal and #13 Owen Jazey |
| Period 1 |
|---|
| U19M 3 Imposters at 16:34 - #7 SENA GOTO for Tripping (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zarek Purewal | 1 | 1 | 2 | 0.00 |
| 7 | SENA GOTO | 1 | 1 | 2 | 2.00 |
| 8 | Adam Gregg | 1 | 1 | 2 | 0.00 |
| 16 | Koen St Hilaire | 1 | 1 | 2 | 0.00 |
| 19 | Devyn Hayre | 0 | 2 | 2 | 0.00 |
| 12 | Kai Chapman | 0 | 1 | 1 | 0.00 |
| 13 | Owen Jazey | 0 | 1 | 1 | 0.00 |
| 4 | Marcus Branting | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Waddington | 0 | 0 | 0 | 0.00 |
| 17 | Liam Hanberg | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Branting | 0 | 0 | 0 | 0.00 |
| 37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Evan Friesen | 40:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| Kurt Friesen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Joven Sangha | 1 | 2 | 3 | 0.00 |
| 17 | Ashton Gilray | 1 | 2 | 3 | 0.00 |
| 14 | Nick Carek | 0 | 3 | 3 | 0.00 |
| 9 | Darrick Burns | 2 | 0 | 2 | 0.00 |
| 16 | Jesse Kennett | 0 | 2 | 2 | 0.00 |
| 19 | Adam Breure | 1 | 0 | 1 | 0.00 |
| 13 | Ian Burns | 0 | 1 | 1 | 0.00 |
| 3 | Eric Traversy | 0 | 0 | 0 | 0.00 |
| 5 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 11 | Karm Gill | 0 | 0 | 0 | 0.00 |
| 22 | Matthab Gill | 0 | 0 | 0 | 0.00 |
| 29 | MEGAN TRAVERSY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | MEGAN TRAVERSY | 40:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Parnoop Shergill |
| Ethan Boros, Scorekeeper |
| Kans Naibkhi, Referee |
| Riz abbas, Referee |