U19M 4 Team (Kuljeet) | 4 |
U19M 1 Parnoop | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 18, 2023 7:15 PM | North Surrey Sport & Ice Complex #3 | U19M 4 Team (Kuljeet) | U19M 1 Parnoop |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 4 Team (Kuljeet) | 1 | 3 | 0 | 4 |
U19M 1 Parnoop | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 4 Team (Kuljeet) | 10 | 6 | 0 | 16 |
U19M 1 Parnoop | 7 | 3 | 0 | 10 |
Power Plays | |
---|---|
U19M 4 Team (Kuljeet) | 2 for 6 (33.33%) |
U19M 1 Parnoop | 1 for 5 (33.33%) |
Period 1 |
---|
U19M 4 Team (Kuljeet) at 13:18 (PP) - #11 Mattias Osborne from #18 Wendell Adriano and #6 Arjun Thiara |
U19M 1 Parnoop at 2:22 (PP) - #21 Matthab Gill from #13 Ian Burns and #8 Nalin Kalra |
Period 2 |
U19M 4 Team (Kuljeet) at 11:56 - #4 Parth Shah from #7 Prabhjeet Khangura |
U19M 4 Team (Kuljeet) at 9:11 (PP) - #14 Rylan Mackie from #16 Ikraj Tung and #5 Luke Van Ryk |
U19M 4 Team (Kuljeet) at 8:39 - #18 Wendell Adriano from #11 Mattias Osborne and #17 Josh Boyd |
Period 1 |
---|
U19M 1 Parnoop at 14:00 - #9 Darrick Burns for Tripping (2 min) |
U19M 4 Team (Kuljeet) at 3:00 - #14 Rylan Mackie for Body Checking (2 min) |
Period 2 |
U19M 1 Parnoop at 10:19 - #19 Adam Breure for Tripping (2 min) |
U19M 1 Parnoop at 8:14 - #5 Owen Bennett for High Sticking (4 min) |
U19M 4 Team (Kuljeet) at 7:01 - #14 Rylan Mackie for Cross-Checking (2 min) |
U19M 4 Team (Kuljeet) at 5:47 - #17 Josh Boyd for Tripping (2 min) |
U19M 1 Parnoop at 3:56 - #16 Jesse Kennett for Interference (2 min) |
U19M 1 Parnoop at 3:56 - #16 Jesse Kennett for Unsportsmanlike Conduct (2 min) |
U19M 1 Parnoop at 3:25 - #19 Adam Breure for Tripping (2 min) |
U19M 4 Team (Kuljeet) at 2:03 - #14 Rylan Mackie for Cross-Checking (2 min) |
U19M 4 Team (Kuljeet) at 0:31 - #2 Raphael Maltais for Holding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mattias Osborne | 1 | 1 | 2 | 0.00 |
18 | Wendell Adriano | 1 | 1 | 2 | 0.00 |
4 | Parth Shah | 1 | 0 | 1 | 0.00 |
14 | Rylan Mackie | 1 | 0 | 1 | 6.00 |
5 | Luke Van Ryk | 0 | 1 | 1 | 0.00 |
6 | Arjun Thiara | 0 | 1 | 1 | 0.00 |
7 | Prabhjeet Khangura | 0 | 1 | 1 | 0.00 |
16 | Ikraj Tung | 0 | 1 | 1 | 0.00 |
17 | Josh Boyd | 0 | 1 | 1 | 2.00 |
2 | Raphael Maltais | 0 | 0 | 0 | 2.00 |
9 | Luke De Rose | 0 | 0 | 0 | 0.00 |
10 | Samuel McMaster | 0 | 0 | 0 | 0.00 |
21 | Arron Sawka | 0 | 0 | 0 | 0.00 |
29 | Aalamdaya S KAILAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Aalamdaya S KAILAY | 40:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matthab Gill | 1 | 0 | 1 | 0.00 |
8 | Nalin Kalra | 0 | 1 | 1 | 0.00 |
13 | Ian Burns | 0 | 1 | 1 | 0.00 |
2 | Joven Sangha | 0 | 0 | 0 | 0.00 |
3 | Eric Traversy | 0 | 0 | 0 | 0.00 |
5 | Owen Bennett | 0 | 0 | 0 | 4.00 |
9 | Darrick Burns | 0 | 0 | 0 | 2.00 |
10 | Rajin Chahal | 0 | 0 | 0 | 0.00 |
14 | Nick Carek | 0 | 0 | 0 | 0.00 |
16 | Jesse Kennett | 0 | 0 | 0 | 4.00 |
17 | Ashton Gilray | 0 | 0 | 0 | 0.00 |
18 | Erbir Kala | 0 | 0 | 0 | 0.00 |
19 | Adam Breure | 0 | 0 | 0 | 4.00 |
29 | MEGAN TRAVERSY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | MEGAN TRAVERSY | 40:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
Jinder, Referee |
Shawn , Scorekeeper |