U19M 1 Parnoop | 1 |
U19M 4 Team (Kuljeet) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 06, 2023 7:15 PM | North Surrey Sport & Ice Complex #3 | U19M 1 Parnoop | U19M 4 Team (Kuljeet) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 1 Parnoop | 0 | 1 | 0 | 1 |
| U19M 4 Team (Kuljeet) | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 1 Parnoop | 13 | 14 | 0 | 27 |
| U19M 4 Team (Kuljeet) | 11 | 16 | 0 | 27 |
| Power Plays | |
|---|---|
| U19M 1 Parnoop | 0 for 2 (0.00%) |
| U19M 4 Team (Kuljeet) | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U19M 4 Team (Kuljeet) at 15:37 - #16 Ikraj Tung from #10 Samuel McMaster and #18 Wendell Adriano |
| U19M 4 Team (Kuljeet) at 9:44 - #16 Ikraj Tung from #11 Mattias Osborne and #18 Wendell Adriano |
| U19M 1 Parnoop at 8:55 - #17 Ashton Gilray from #3 Eric Traversy |
| U19M 4 Team (Kuljeet) at 6:34 - #18 Wendell Adriano from #2 Raphael Maltais |
| U19M 4 Team (Kuljeet) at 3:40 - #4 Parth Shah from #18 Wendell Adriano |
| Period 1 |
|---|
| U19M 1 Parnoop at 8:08 - #10 Rajin Chahal for Body Checking (2 min) |
| Period 2 |
| U19M 1 Parnoop at 18:28 - #16 Jesse Kennett for Boarding (2 min) |
| U19M 1 Parnoop at 0:01 - #9 Darrick Burns for Roughing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ashton Gilray | 1 | 0 | 1 | 0.00 |
| 3 | Eric Traversy | 0 | 1 | 1 | 0.00 |
| 2 | Joven Sangha | 0 | 0 | 0 | 0.00 |
| 5 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 8 | Nalin Kalra | 0 | 0 | 0 | 0.00 |
| 9 | Darrick Burns | 0 | 0 | 0 | 2.00 |
| 10 | Rajin Chahal | 0 | 0 | 0 | 2.00 |
| 13 | Ian Burns | 0 | 0 | 0 | 0.00 |
| 14 | Nick Carek | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Kennett | 0 | 0 | 0 | 2.00 |
| 18 | Erbir Kala | 0 | 0 | 0 | 0.00 |
| 21 | Matthab Gill | 0 | 0 | 0 | 0.00 |
| 29 | MEGAN TRAVERSY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | MEGAN TRAVERSY | 40:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Parnoop Shergill |
| Prabhjeet Bains |
| Ryan Dhesa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wendell Adriano | 1 | 3 | 4 | 0.00 |
| 16 | Ikraj Tung | 2 | 0 | 2 | 0.00 |
| 4 | Parth Shah | 1 | 0 | 1 | 0.00 |
| 2 | Raphael Maltais | 0 | 1 | 1 | 0.00 |
| 10 | Samuel McMaster | 0 | 1 | 1 | 0.00 |
| 11 | Mattias Osborne | 0 | 1 | 1 | 0.00 |
| 5 | Luke Van Ryk | 0 | 0 | 0 | 0.00 |
| 6 | Arjun Thiara | 0 | 0 | 0 | 0.00 |
| 7 | Prabhjeet Khangura | 0 | 0 | 0 | 0.00 |
| 8 | Jai Sandhar | 0 | 0 | 0 | 0.00 |
| 9 | Luke De Rose | 0 | 0 | 0 | 0.00 |
| 17 | Josh Boyd | 0 | 0 | 0 | 0.00 |
| 21 | Arron Sawka | 0 | 0 | 0 | 0.00 |
| 29 | Aalamdaya S KAILAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Aalamdaya S KAILAY | 40:00 | 1 | 27 | 26 | 0.96 |
| Name |
|---|
| Kuljeet Thiara |
| Nimesh Shah |
| Paolo de Rose |
| Charn Johal, Referee |
| Eshan Gill, Timekeeper |
| Jinder Dhaliwal, Referee |