U19M 3 Imposters | 6 |
U19M 1 Parnoop | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 19, 2023 9:15 PM | North Surrey Sport & Ice Complex #2 | U19M 3 Imposters | U19M 1 Parnoop |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 3 Imposters | 2 | 4 | 0 | 6 |
U19M 1 Parnoop | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 3 Imposters | 20 | 20 | 0 | 40 |
U19M 1 Parnoop | 9 | 9 | 0 | 18 |
Power Plays | |
---|---|
U19M 3 Imposters | 1 for 1 (100.00%) |
U19M 1 Parnoop | 0 for 0 |
Period 1 |
---|
U19M 1 Parnoop at 11:33 - #13 Ian Burns from #14 Nick Carek and #5 Owen Bennett |
U19M 1 Parnoop at 10:34 - #9 Darrick Burns from #16 Jesse Kennett and #19 Adam Breure |
U19M 3 Imposters at 9:24 - #12 Kai Chapman from #11 Mackenzie Drummond and #8 Adam Gregg |
U19M 3 Imposters at 4:35 (PP) - #5 Zarek Purewal from #8 Adam Gregg and #19 Devyn Hayre |
Period 2 |
U19M 3 Imposters at 19:12 - #16 Koen St Hilaire from #7 SENA GOTO and #5 Zarek Purewal |
U19M 3 Imposters at 12:33 - #17 Liam Hanberg |
U19M 3 Imposters at 6:24 - #8 Adam Gregg |
U19M 1 Parnoop at 4:14 - #16 Jesse Kennett from #14 Nick Carek and #13 Ian Burns |
U19M 3 Imposters at 0:05 (EN) - #5 Zarek Purewal |
Period 1 |
---|
U19M 1 Parnoop at 5:20 - #9 Darrick Burns for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Zarek Purewal | 2 | 1 | 3 | 0.00 |
8 | Adam Gregg | 1 | 2 | 3 | 0.00 |
12 | Kai Chapman | 1 | 0 | 1 | 0.00 |
16 | Koen St Hilaire | 1 | 0 | 1 | 0.00 |
17 | Liam Hanberg | 1 | 0 | 1 | 0.00 |
7 | SENA GOTO | 0 | 1 | 1 | 0.00 |
11 | Mackenzie Drummond | 0 | 1 | 1 | 0.00 |
19 | Devyn Hayre | 0 | 1 | 1 | 0.00 |
3 | Austin Drummond | 0 | 0 | 0 | 0.00 |
4 | Marcus Branting | 0 | 0 | 0 | 0.00 |
13 | Owen Jazey | 0 | 0 | 0 | 0.00 |
18 | Lucas Branting | 0 | 0 | 0 | 0.00 |
37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Evan Friesen | 40:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Kurt Friesen |
RaeAnne Rose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ian Burns | 1 | 1 | 2 | 0.00 |
16 | Jesse Kennett | 1 | 1 | 2 | 0.00 |
14 | Nick Carek | 0 | 2 | 2 | 0.00 |
9 | Darrick Burns | 1 | 0 | 1 | 2.00 |
5 | Owen Bennett | 0 | 1 | 1 | 0.00 |
19 | Adam Breure | 0 | 1 | 1 | 0.00 |
2 | Joven Sangha | 0 | 0 | 0 | 0.00 |
10 | Rajin Chahal | 0 | 0 | 0 | 0.00 |
29 | MEGAN TRAVERSY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | MEGAN TRAVERSY | 38:00 | 6 | 40 | 34 | 0.85 |
Name |
---|
Parnoop Shergill |
Aalam, Scorekeeper |
Ryan Deo, Referee |
Unreadable, Referee |