U19M 2 Nav | 2 |
U19M 1 Parnoop | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 02, 2023 8:00 PM | North Surrey Sport & Ice Complex #3 | U19M 2 Nav | U19M 1 Parnoop |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 2 Nav | 1 | 1 | 0 | 2 |
| U19M 1 Parnoop | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 2 Nav | 0 | 0 | 0 | 0 |
| U19M 1 Parnoop | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U19M 2 Nav | -- |
| U19M 1 Parnoop | -- |
| Period 1 |
|---|
| U19M 1 Parnoop at 19:48 - #16 Jesse Kennett from #10 Rajin Chahal |
| U19M 1 Parnoop at 19:19 - #10 Rajin Chahal from #16 Jesse Kennett and #8 Nalin Kalra |
| U19M 1 Parnoop at 17:45 - #13 Ian Burns from #17 Ashton Gilray and #5 Owen Bennett |
| U19M 1 Parnoop at 16:47 - #2 Joven Sangha from #18 Erbir Kala and #3 Eric Traversy |
| U19M 1 Parnoop at 13:36 - #3 Eric Traversy |
| U19M 2 Nav at 7:43 - #15 Jonathan Soares from #19 Aedan Johnston |
| U19M 1 Parnoop at 5:48 - #8 Nalin Kalra |
| Period 2 |
| U19M 1 Parnoop at 16:23 - #10 Rajin Chahal from #16 Jesse Kennett and #5 Owen Bennett |
| U19M 1 Parnoop at 14:45 - #18 Erbir Kala from #21 Matthab Gill and #16 Jesse Kennett |
| U19M 2 Nav at 12:48 - #9 Kellan Gwartney from #21 Manav Kajla |
| U19M 1 Parnoop at 10:41 - #14 Nick Carek from #13 Ian Burns |
| U19M 1 Parnoop at 8:17 - #8 Nalin Kalra from #19 Adam Breure |
| Period 1 |
|---|
| U19M 1 Parnoop at 14:37 - #8 Nalin Kalra for Tripping (2 min) |
| U19M 1 Parnoop at 4:41 - #21 Matthab Gill for Boarding (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kellan Gwartney | 1 | 0 | 1 | 0.00 |
| 15 | Jonathan Soares | 1 | 0 | 1 | 0.00 |
| 19 | Aedan Johnston | 0 | 1 | 1 | 0.00 |
| 21 | Manav Kajla | 0 | 1 | 1 | 0.00 |
| 1 | Bella Grewal | 0 | 0 | 0 | 0.00 |
| 4 | Tyler Correia | 0 | 0 | 0 | 0.00 |
| 6 | Armaan Johal | 0 | 0 | 0 | 0.00 |
| 8 | Rylan Luft | 0 | 0 | 0 | 0.00 |
| 11 | Gurman Parhar | 0 | 0 | 0 | 0.00 |
| 12 | Brennen Luft | 0 | 0 | 0 | 0.00 |
| 13 | Sahib Basra | 0 | 0 | 0 | 0.00 |
| 14 | Hayley Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bella Grewal | 40:00 | 10 | 24 | 14 | 0.58 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jesse Kennett | 1 | 3 | 4 | 0.00 |
| 8 | Nalin Kalra | 2 | 1 | 3 | 2.00 |
| 10 | Rajin Chahal | 2 | 1 | 3 | 0.00 |
| 3 | Eric Traversy | 1 | 1 | 2 | 0.00 |
| 13 | Ian Burns | 1 | 1 | 2 | 0.00 |
| 18 | Erbir Kala | 1 | 1 | 2 | 0.00 |
| 5 | Owen Bennett | 0 | 2 | 2 | 0.00 |
| 2 | Joven Sangha | 1 | 0 | 1 | 0.00 |
| 14 | Nick Carek | 1 | 0 | 1 | 0.00 |
| 17 | Ashton Gilray | 0 | 1 | 1 | 0.00 |
| 19 | Adam Breure | 0 | 1 | 1 | 0.00 |
| 21 | Matthab Gill | 0 | 1 | 1 | 2.00 |
| 29 | MEGAN TRAVERSY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | MEGAN TRAVERSY | 40:00 | 2 | 12 | 10 | 0.83 |
| Name |
|---|
| No Officials Entered |