Ridge Meadows U19 Mountain | 7 |
U19M 1 Parnoop | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 16, 2023 5:30 PM | Pitt Meadows Arena Red | Ridge Meadows U19 Mountain | U19M 1 Parnoop |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U19 Mountain | 0 | 0 | 0 | 0 |
| U19M 1 Parnoop | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U19 Mountain | 13 | 13 | 0 | 26 |
| U19M 1 Parnoop | 8 | 9 | 0 | 17 |
| Power Plays | |
|---|---|
| Ridge Meadows U19 Mountain | 1 for 3 (33.33%) |
| U19M 1 Parnoop | 0 for 2 (33.33%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| U19M 1 Parnoop at 14:28 - #2 Joven Sangha from #16 Jesse Kennett |
| U19M 1 Parnoop at 7:10 - #21 Matthab Gill |
| U19M 1 Parnoop at 0:34 - #18 Erbir Kala from #17 Ashton Gilray and #8 Nalin Kalra |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U19M 1 Parnoop at 10:31 - #13 Ian Burns for Slashing (4 min) |
| Period 3 |
| U19M 1 Parnoop at 10:01 - #21 Matthab Gill for Roughing (2 min) |
| U19M 1 Parnoop at 5:05 - #13 Ian Burns for Body Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Joven Sangha | 1 | 0 | 1 | 0.00 |
| 18 | Erbir Kala | 1 | 0 | 1 | 0.00 |
| 21 | Matthab Gill | 1 | 0 | 1 | 2.00 |
| 8 | Nalin Kalra | 0 | 1 | 1 | 0.00 |
| 16 | Jesse Kennett | 0 | 1 | 1 | 0.00 |
| 17 | Ashton Gilray | 0 | 1 | 1 | 0.00 |
| 5 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 9 | Darrick Burns | 0 | 0 | 0 | 0.00 |
| 10 | Rajin Chahal | 0 | 0 | 0 | 0.00 |
| 13 | Ian Burns | 0 | 0 | 0 | 6.00 |
| 14 | Nick Carek | 0 | 0 | 0 | 0.00 |
| 19 | Adam Breure | 0 | 0 | 0 | 0.00 |
| 29 | MEGAN TRAVERSY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | MEGAN TRAVERSY | 40:00 | 7 | 26 | 19 | 0.73 |
| Name |
|---|
| Parnoop Shergill |
| Prabhjeet Bains |
| Ryan Dhesa |
| No Officials Entered |