U19 Mountain - U19M 2 Nav
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U19M 2 Nav | Surrey Minor Ball Hockey Association - U19 Mountain | | 11 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2021 | Gongshow | Surrey Minor Ball Hockey Association - U16 Mountain | 12 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2019 | MN3 Gongshow | Surrey Minor Ball Hockey Association - U14 Mountain | 12 | 17 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2018 | MN3 Hawks | Surrey Minor Ball Hockey Association - U14 Mountain | 12 | 15 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2017 | PW6 Gladiators | Surrey Minor Ball Hockey Association - U12 | 17 | 19 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| U19M 2 Nav | Kajla, Manav | 11 | 0 | 3 | 3 | 0.27 | 0.00 | 0.27 | 0 | 0 | 0 | 24.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross-Checking (2 min) | 2.00 | 1 | 0 |
Game Ejection | 0.00 | 1 | 0 |
Head Contact (4 min) | 4.00 | 1 | 0 |
Holding (2 min) | 2.00 | 1 | 0 |
Interference (2 min) | 2.00 | 1 | 0 |
Roughing (2 min) | 2.00 | 2 | 0 |
Ten min. Misconduct | 10.00 | 1 | 0 |