U19M 3 Imposters | 4 |
U19M 2 Nav | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 04, 2023 8:00 PM | North Surrey Sport & Ice Complex #3 | U19M 3 Imposters | U19M 2 Nav |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 3 Imposters | 1 | 3 | 0 | 4 |
U19M 2 Nav | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 3 Imposters | 9 | 9 | 0 | 18 |
U19M 2 Nav | 2 | 8 | 0 | 10 |
Power Plays | |
---|---|
U19M 3 Imposters | 0 for 0 |
U19M 2 Nav | 0 for 0 |
Period 1 |
---|
U19M 3 Imposters at 10:50 - #8 Adam Gregg from #9 Aneil Bains |
Period 2 |
U19M 3 Imposters at 12:19 - #16 Koen St Hilaire from #12 Kai Chapman and #3 Austin Drummond |
U19M 3 Imposters at 6:58 - #16 Koen St Hilaire |
U19M 2 Nav at 2:04 - #12 Brennen Luft from #19 Aedan Johnston and #21 Manav Kajla |
U19M 3 Imposters at 0:41 (EN) - #9 Aneil Bains from #12 Kai Chapman and #4 Marcus Branting |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Koen St Hilaire | 2 | 0 | 2 | 0.00 |
9 | Aneil Bains | 1 | 1 | 2 | 0.00 |
12 | Kai Chapman | 0 | 2 | 2 | 0.00 |
8 | Adam Gregg | 1 | 0 | 1 | 0.00 |
3 | Austin Drummond | 0 | 1 | 1 | 0.00 |
4 | Marcus Branting | 0 | 1 | 1 | 0.00 |
6 | Jason Correia (AP) | 0 | 0 | 0 | 0.00 |
10 | Hudson Waddington | 0 | 0 | 0 | 0.00 |
17 | Liam Hanberg | 0 | 0 | 0 | 0.00 |
18 | Lucas Branting | 0 | 0 | 0 | 0.00 |
19 | Devyn Hayre | 0 | 0 | 0 | 0.00 |
37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Evan Friesen | 40:00 | 1 | 10 | 9 | 0.90 |
Name |
---|
Kurt Friesen |
RaeAnne Rose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Brennen Luft | 1 | 0 | 1 | 0.00 |
19 | Aedan Johnston | 0 | 1 | 1 | 0.00 |
21 | Manav Kajla | 0 | 1 | 1 | 0.00 |
1 | Bella Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjan Gill | 0 | 0 | 0 | 0.00 |
4 | Tyler Correia | 0 | 0 | 0 | 0.00 |
6 | Armaan Johal | 0 | 0 | 0 | 0.00 |
8 | Rylan Luft | 0 | 0 | 0 | 0.00 |
9 | Kellan Gwartney | 0 | 0 | 0 | 0.00 |
11 | Gurman Parhar | 0 | 0 | 0 | 0.00 |
15 | Jonathan Soares | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bella Grewal | 38:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Bailey Boros, Scorekeeper |
Gerry Kaest, Referee |
Riz Abbas, Referee |