U19M 3 Imposters | 6 |
U19M 2 Nav | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 18, 2023 8:30 PM | North Surrey Sport & Ice Complex #3 | U19M 3 Imposters | U19M 2 Nav |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 3 Imposters | 1 | 5 | 0 | 6 |
U19M 2 Nav | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 3 Imposters | 6 | 14 | 0 | 20 |
U19M 2 Nav | 9 | 16 | 0 | 25 |
Power Plays | |
---|---|
U19M 3 Imposters | 0 for 0 |
U19M 2 Nav | 1 for 3 (0.00%) |
Period 1 |
---|
U19M 3 Imposters at 7:35 - #7 SENA GOTO from #8 Adam Gregg |
Period 2 |
U19M 3 Imposters at 12:57 - #13 Owen Jazey from #7 SENA GOTO and #5 Zarek Purewal |
U19M 3 Imposters at 10:03 - #8 Adam Gregg from #16 Koen St Hilaire |
U19M 2 Nav at 8:41 - #12 Brennen Luft |
U19M 3 Imposters at 5:32 - #7 SENA GOTO from #18 Lucas Branting |
U19M 3 Imposters at 3:30 - #4 Marcus Branting from #18 Lucas Branting |
U19M 2 Nav at 0:43 (PP) - #9 Kellan Gwartney from #13 Sahib Basra and #14 Hayley Lee |
U19M 3 Imposters at 0:01 (EN) - #7 SENA GOTO from #5 Zarek Purewal |
Period 1 |
---|
U19M 3 Imposters at 15:12 - #17 Liam Hanberg for Tripping (2 min) |
U19M 2 Nav at 15:12 - #14 Hayley Lee for Unsportsmanlike Conduct (2 min) |
U19M 3 Imposters at 3:39 - #17 Liam HanbergServed by #13 Owen Jazey for Roughing (2 min) |
U19M 3 Imposters at 3:39 - #17 Liam HanbergServed by #13 Owen Jazey for Unsportsmanlike Conduct (2 min) |
Period 2 |
U19M 3 Imposters at 0:36 - #9 Aneil Bains for Holding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | SENA GOTO | 3 | 1 | 4 | 0.00 |
8 | Adam Gregg | 1 | 1 | 2 | 0.00 |
5 | Zarek Purewal | 0 | 2 | 2 | 0.00 |
18 | Lucas Branting | 0 | 2 | 2 | 0.00 |
4 | Marcus Branting | 1 | 0 | 1 | 0.00 |
13 | Owen Jazey | 1 | 0 | 1 | 0.00 |
16 | Koen St Hilaire | 0 | 1 | 1 | 0.00 |
6 | Jason Correia (AP) | 0 | 0 | 0 | 0.00 |
9 | Aneil Bains | 0 | 0 | 0 | 2.00 |
10 | Hudson Waddington | 0 | 0 | 0 | 0.00 |
17 | Liam Hanberg | 0 | 0 | 0 | 6.00 |
37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Evan Friesen | 40:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Kurt Friesen |
RaeAnne Rose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kellan Gwartney | 1 | 0 | 1 | 0.00 |
12 | Brennen Luft | 1 | 0 | 1 | 0.00 |
13 | Sahib Basra | 0 | 1 | 1 | 0.00 |
14 | Hayley Lee | 0 | 1 | 1 | 2.00 |
1 | Bella Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjan Gill | 0 | 0 | 0 | 0.00 |
4 | Tyler Correia | 0 | 0 | 0 | 0.00 |
8 | Rylan Luft | 0 | 0 | 0 | 0.00 |
11 | Gurman Parhar | 0 | 0 | 0 | 0.00 |
19 | Aedan Johnston | 0 | 0 | 0 | 0.00 |
21 | Manav Kajla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bella Grewal | 40:00 | 6 | 20 | 14 | 0.70 |
Name |
---|
Nav Gill |
Liam Page |
Charn Johal, Referee |
Jinder Dahliwal, Referee |
Shawn Birring, Scorekeeper |