U19M 4 Team (Kuljeet) | 9 |
U19M 2 Nav | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 09, 2023 2:30 PM | North Surrey Sport & Ice Complex #3 | U19M 4 Team (Kuljeet) | U19M 2 Nav |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 4 Team (Kuljeet) | 4 | 5 | 0 | 9 |
U19M 2 Nav | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 4 Team (Kuljeet) | 8 | 8 | 0 | 16 |
U19M 2 Nav | 15 | 16 | 0 | 31 |
Power Plays | |
---|---|
U19M 4 Team (Kuljeet) | 0 for 1 (0.00%) |
U19M 2 Nav | 0 for 1 (0.00%) |
Period 1 |
---|
U19M 4 Team (Kuljeet) at 19:23 - #5 Luke Van Ryk from #16 Ikraj Tung |
U19M 4 Team (Kuljeet) at 4:50 - #9 Luke De Rose from #2 Raphael Maltais |
U19M 4 Team (Kuljeet) at 2:40 - #17 Josh Boyd from #10 Samuel McMaster and #4 Parth Shah |
U19M 4 Team (Kuljeet) at 0:19 - #18 Wendell Adriano from #8 Jai Sandhar and #29 Aalamdaya S KAILAY |
Period 2 |
U19M 4 Team (Kuljeet) at 16:41 - #10 Samuel McMaster from #4 Parth Shah |
U19M 4 Team (Kuljeet) at 10:29 - #16 Ikraj Tung |
U19M 4 Team (Kuljeet) at 7:40 - #5 Luke Van Ryk from #17 Josh Boyd |
U19M 4 Team (Kuljeet) at 7:24 - #11 Mattias Osborne |
U19M 4 Team (Kuljeet) at 5:00 - #9 Luke De Rose |
Period 1 |
---|
U19M 4 Team (Kuljeet) at 13:26 - #9 Luke De Rose for Holding (2 min) |
U19M 2 Nav at 9:50 - #19 Aedan Johnston for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Luke Van Ryk | 2 | 0 | 2 | 0.00 |
9 | Luke De Rose | 2 | 0 | 2 | 2.00 |
10 | Samuel McMaster | 1 | 1 | 2 | 0.00 |
16 | Ikraj Tung | 1 | 1 | 2 | 0.00 |
17 | Josh Boyd | 1 | 1 | 2 | 0.00 |
4 | Parth Shah | 0 | 2 | 2 | 0.00 |
11 | Mattias Osborne | 1 | 0 | 1 | 0.00 |
18 | Wendell Adriano | 1 | 0 | 1 | 0.00 |
2 | Raphael Maltais | 0 | 1 | 1 | 0.00 |
8 | Jai Sandhar | 0 | 1 | 1 | 0.00 |
29 | Aalamdaya S KAILAY | 0 | 1 | 1 | 0.00 |
6 | Arjun Thiara | 0 | 0 | 0 | 0.00 |
14 | Rylan Mackie | 0 | 0 | 0 | 0.00 |
21 | Arron Sawka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Aalamdaya S KAILAY | 40:00 | 0 | 31 | 31 | 1.00 |
Name |
---|
Paolo de Rose |
Nimesh Shah |
Kuljeet Thiara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Bella Grewal | 0 | 0 | 0 | 0.00 |
4 | Tyler Correia | 0 | 0 | 0 | 0.00 |
5 | Jason Correia (AP) | 0 | 0 | 0 | 0.00 |
6 | Armaan Johal | 0 | 0 | 0 | 0.00 |
8 | Rylan Luft | 0 | 0 | 0 | 0.00 |
9 | Kellan Gwartney | 0 | 0 | 0 | 0.00 |
11 | Gurman Parhar | 0 | 0 | 0 | 0.00 |
12 | Brennen Luft | 0 | 0 | 0 | 0.00 |
13 | Sahib Basra | 0 | 0 | 0 | 0.00 |
15 | Jonathan Soares | 0 | 0 | 0 | 0.00 |
17 | Lukas Ravenstein | 0 | 0 | 0 | 0.00 |
19 | Aedan Johnston | 0 | 0 | 0 | 2.00 |
21 | Manav Kajla | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Bella Grewal | 40:00 | 9 | 16 | 7 | 0.44 |
Name |
---|
Nav Gill |
Liam Page |
CHANVIR RAI, REFEREE |
GILSON, SCOREKEEPER |
RYAN DEO, REFEREE |