U19M 2 Nav | 3 |
U19M 3 Imposters | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 09, 2023 8:00 PM | North Surrey Sport & Ice Complex #2 | U19M 2 Nav | U19M 3 Imposters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 2 Nav | 1 | 2 | 0 | 3 |
| U19M 3 Imposters | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 2 Nav | 11 | 9 | 0 | 20 |
| U19M 3 Imposters | 11 | 8 | 0 | 19 |
| Power Plays | |
|---|---|
| U19M 2 Nav | 0 for 0 |
| U19M 3 Imposters | 0 for 0 |
| Period 1 |
|---|
| U19M 3 Imposters at 14:28 - #5 Zarek Purewal from #19 Devyn Hayre |
| U19M 3 Imposters at 12:34 - #5 Zarek Purewal from #17 Liam Hanberg and #13 Owen Jazey |
| U19M 2 Nav at 10:36 - #12 Brennen Luft from #15 Jonathan Soares and #13 Sahib Basra |
| Period 2 |
| U19M 3 Imposters at 12:14 - #8 Adam Gregg from #7 SENA GOTO and #17 Liam Hanberg |
| U19M 2 Nav at 10:08 - #8 Rylan Luft from #12 Brennen Luft and #4 Tyler Correia |
| U19M 3 Imposters at 4:00 - #11 Mackenzie Drummond from #8 Adam Gregg and #16 Koen St Hilaire |
| U19M 2 Nav at 1:55 - #15 Jonathan Soares from #12 Brennen Luft and #13 Sahib Basra |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U19M 2 Nav at 2:32 - #4 Tyler Correia for Roughing (2 min) |
| U19M 3 Imposters at 2:32 - #16 Koen St Hilaire for Roughing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brennen Luft | 1 | 2 | 3 | 0.00 |
| 15 | Jonathan Soares | 1 | 1 | 2 | 0.00 |
| 13 | Sahib Basra | 0 | 2 | 2 | 0.00 |
| 8 | Rylan Luft | 1 | 0 | 1 | 0.00 |
| 4 | Tyler Correia | 0 | 1 | 1 | 2.00 |
| 1 | Bella Grewal | 0 | 0 | 0 | 0.00 |
| 9 | Kellan Gwartney | 0 | 0 | 0 | 0.00 |
| 11 | Gurman Parhar | 0 | 0 | 0 | 0.00 |
| 14 | Hayley Lee | 0 | 0 | 0 | 0.00 |
| 19 | Aedan Johnston | 0 | 0 | 0 | 0.00 |
| 21 | Manav Kajla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Bella Grewal | 40:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| Nav Gill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zarek Purewal | 2 | 0 | 2 | 0.00 |
| 8 | Adam Gregg | 1 | 1 | 2 | 0.00 |
| 17 | Liam Hanberg | 0 | 2 | 2 | 0.00 |
| 11 | Mackenzie Drummond | 1 | 0 | 1 | 0.00 |
| 7 | SENA GOTO | 0 | 1 | 1 | 0.00 |
| 13 | Owen Jazey | 0 | 1 | 1 | 0.00 |
| 16 | Koen St Hilaire | 0 | 1 | 1 | 2.00 |
| 19 | Devyn Hayre | 0 | 1 | 1 | 0.00 |
| 3 | Austin Drummond | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Branting | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Waddington | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Branting | 0 | 0 | 0 | 0.00 |
| 37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Evan Friesen | 40:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Kurt Friesen |
| RaeAnne Rose |
| Avery Pruit, Referee |
| Gerry Kaest, Referee |
| Shawn Birring, Scorekeeper |