U19 Mountain - U19M 1 Parnoop
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U19M 1 Parnoop | Surrey Minor Ball Hockey Association - U19 Mountain | 10 | 12 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2021 | Snipers | Surrey Minor Ball Hockey Association - U16 Mountain | 5 | 12 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 4.0 |
2019 | MN2 Waterboys | Surrey Minor Ball Hockey Association - U14 Mountain | 13 | 14 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2019 | MJ5 Millionaires | Surrey Minor Ball Hockey Association - U16 Pacific | 18 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2018 | MN4 Falcons | Surrey Minor Ball Hockey Association - U14 Mountain | 13 | 12 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2017 | PW5 Snipers | Surrey Minor Ball Hockey Association - U12 | 10 | 21 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 4 | 6.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | U19M 1 Parnoop | Chahal, Rajin | 12 | 4 | 3 | 7 | 0.58 | 0.33 | 0.25 | 1 | 0 | 0 | 10.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking (2 min) | 2.00 | 1 | 0 |
Head Contact (4 min) | 4.00 | 2 | 0 |