U19 Pacific - U19P 8 Thieves
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U19P 8 Thieves | Surrey Minor Ball Hockey Association - U19 Pacific | 11 | 17 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021 | Comets | Surrey Minor Ball Hockey Association - U16 Pacific | | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | MN6 Falcons | Surrey Minor Ball Hockey Association - U14 Pacific | 5 | 19 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018 | MN9 Warriors | Surrey Minor Ball Hockey Association - U14 Pacific | 8 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 | MN6 Chaos | Surrey Minor Ball Hockey Association - U14 Pacific | 5 | 24 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | U19P 8 Thieves | Birring, Ryan | 17 | 1 | 0 | 1 | 0.06 | 0.06 | 0.00 | 0 | 0 | 0 | 14.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Game Misconduct | 10.00 | 1 | 0 |
Interference (2 min) | 2.00 | 1 | 0 |
Roughing (2 min) | 2.00 | 1 | 0 |