U19P 8 Thieves | 1 |
Metro U19 Pacific | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 04, 2023 6:45 PM | North Surrey Sport & Ice Complex #3 | U19P 8 Thieves | Metro U19 Pacific |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 0 | 1 | 0 | 1 |
| Metro U19 Pacific | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 6 | 4 | 0 | 10 |
| Metro U19 Pacific | 10 | 10 | 0 | 20 |
| Power Plays | |
|---|---|
| U19P 8 Thieves | -- |
| Metro U19 Pacific | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U19P 8 Thieves at 13:19 (PP) - #3 Zachary Gibney from #1 Parm Sran |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Zachary Gibney | 1 | 0 | 1 | 0.00 |
| 1 | Parm Sran | 0 | 1 | 1 | 0.00 |
| 4 | Imroz Saini | 0 | 0 | 0 | 0.00 |
| 5 | Arjan Basra | 0 | 0 | 0 | 0.00 |
| 7 | Kaden Marks | 0 | 0 | 0 | 0.00 |
| 8 | Tommy Owen | 0 | 0 | 0 | 0.00 |
| 10 | Rayan Omar | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 16 | Yusuf Omar | 0 | 0 | 0 | 0.00 |
| 17 | Rishaan Parmar | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| Erik Evangelista |
| Fateh Samra |
| Prabh Hans |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Boros, Scorekeeper |
| Gerry Kaest , Ref |