U19P 8 Thieves | 2 |
U19P 7 Ninjas | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2023 8:15 PM | North Surrey Sport & Ice Complex #2 | U19P 8 Thieves | U19P 7 Ninjas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19P 8 Thieves | 1 | 1 | 0 | 2 |
U19P 7 Ninjas | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19P 8 Thieves | 6 | 11 | 0 | 17 |
U19P 7 Ninjas | 8 | 9 | 0 | 17 |
Power Plays | |
---|---|
U19P 8 Thieves | 1 for 5 (20.00%) |
U19P 7 Ninjas | 0 for 5 (20.00%) |
Period 1 |
---|
U19P 8 Thieves at 14:36 - #17 Rishaan Parmar from #29 Parm Sran |
Period 2 |
U19P 8 Thieves at 19:13 (PP) - #29 Parm Sran from #7 Kaden Marks |
U19P 7 Ninjas at 16:37 - #16 Karnveer Sahota from #7 Teran Gill |
Period 1 |
---|
U19P 8 Thieves at 12:53 - #8 Tommy Owen for Tripping (2 min) |
U19P 8 Thieves at 3:59 - #8 Tommy Owen for Roughing (2 min) |
U19P 7 Ninjas at 1:32 - #3 Malia Akhurst-Meyer for Tripping (2 min) |
U19P 7 Ninjas at 0:10 - #14 Nickolas Samusevich for Tripping (2 min) |
Period 2 |
U19P 7 Ninjas at 15:08 - #14 Nickolas Samusevich for Holding (2 min) |
U19P 8 Thieves at 10:33 - #17 Rishaan Parmar for Boarding (2 min) |
U19P 7 Ninjas at 9:01 - #5 Evan Delichte for Too Many Players (2 min) |
U19P 7 Ninjas at 4:37 - #12 Raahil Jessa for Unsportsmanlike Conduct (2 min) |
U19P 7 Ninjas at 0:39 - #16 Karnveer Sahota for Unsportsmanlike Conduct (2 min) |
U19P 8 Thieves at 0:39 - #15 Deepak Bhangu for Roughing (2 min) |
U19P 8 Thieves at 0:28 - #11 Ryan Birring for Roughing (2 min) |
U19P 7 Ninjas at 0:28 - #11 Arshaan Deol for Unsportsmanlike Conduct (2 min) |
U19P 7 Ninjas at 0:28 - #16 Karnveer Sahota for Unsportsmanlike Conduct (2 min) |
U19P 7 Ninjas at 0:00 - #16 Karnveer Sahota for Game Misconduct |
U19P 7 Ninjas at 0:00 - #11 Arshaan Deol for Game Misconduct |
U19P 7 Ninjas at 0:00 - #4 Eshan Gill for Unsportsmanlike Conduct (2 min) |
U19P 7 Ninjas at 0:00 - #7 Teran Gill for Unsportsmanlike Conduct (2 min) |
U19P 7 Ninjas at 0:00 - #13 Daimon Gill for Unsportsmanlike Conduct (2 min) |
U19P 8 Thieves at 0:00 - #15 Deepak Bhangu for Game Misconduct |
U19P 8 Thieves at 0:00 - #11 Ryan Birring for Game Misconduct |
U19P 8 Thieves at 0:00 - #4 Imroz Saini for Unsportsmanlike Conduct (2 min) |
U19P 8 Thieves at 0:00 - #7 Kaden Marks for Unsportsmanlike Conduct (2 min) |
U19P 8 Thieves at 0:00 - #8 Tommy Owen for Unsportsmanlike Conduct (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Parm Sran | 1 | 1 | 2 | 0.00 |
17 | Rishaan Parmar | 1 | 0 | 1 | 2.00 |
7 | Kaden Marks | 0 | 1 | 1 | 2.00 |
1 | Brady Dalal | 0 | 0 | 0 | 0.00 |
3 | Zachary Gibney | 0 | 0 | 0 | 0.00 |
4 | Imroz Saini | 0 | 0 | 0 | 2.00 |
5 | Arjan Basra | 0 | 0 | 0 | 0.00 |
8 | Tommy Owen | 0 | 0 | 0 | 6.00 |
10 | Yusuf Omar | 0 | 0 | 0 | 0.00 |
11 | Ryan Birring | 0 | 0 | 0 | 12.00 |
12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
15 | Deepak Bhangu | 0 | 0 | 0 | 12.00 |
16 | Rayan Omar | 0 | 0 | 0 | 0.00 |
19 | Ajit Samra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brady Dalal | 40:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Erik Evangelista |
Prabh Hans |
Fateh Samra |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Karnveer Sahota | 1 | 0 | 1 | 14.00 |
7 | Teran Gill | 0 | 1 | 1 | 2.00 |
3 | Malia Akhurst-Meyer | 0 | 0 | 0 | 2.00 |
4 | Eshan Gill | 0 | 0 | 0 | 2.00 |
5 | Evan Delichte | 0 | 0 | 0 | 2.00 |
8 | Gurman Rai | 0 | 0 | 0 | 0.00 |
9 | Harjap Sekhon | 0 | 0 | 0 | 0.00 |
10 | Armaan Kooner | 0 | 0 | 0 | 0.00 |
11 | Arshaan Deol | 0 | 0 | 0 | 12.00 |
12 | Raahil Jessa | 0 | 0 | 0 | 2.00 |
13 | Daimon Gill | 0 | 0 | 0 | 2.00 |
14 | Nickolas Samusevich | 0 | 0 | 0 | 4.00 |
15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
18 | Sahib Malik | 0 | 0 | 0 | 0.00 |
19 | Rajan Bhatti | 0 | 0 | 0 | 0.00 |
29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Parmvir Shergill | 40:00 | 2 | 17 | 15 | 0.88 |
Name |
---|
Harinder Deol |
Charn Gill |
Bailey Boros, Scorekeeper |
Charn Johal, Ref |
Jordan , Ref |