U19P 6 Knights | 0 |
U19P 8 Thieves | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 29, 2023 7:00 PM | North Surrey Sport & Ice Complex #3 | U19P 6 Knights | U19P 8 Thieves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19P 6 Knights | 0 | 0 | 0 | 0 |
U19P 8 Thieves | 4 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19P 6 Knights | 4 | 10 | 0 | 14 |
U19P 8 Thieves | 14 | 14 | 0 | 28 |
Power Plays | |
---|---|
U19P 6 Knights | 0 for 1 (0.00%) |
U19P 8 Thieves | 2 for 2 (0.00%) |
Period 1 |
---|
U19P 8 Thieves at 19:12 (PP) - #8 Tommy Owen from #3 Zachary Gibney |
U19P 8 Thieves at 9:12 - #5 Arjan Basra from #17 Rishaan Parmar and #13 Gurpreet Chahl |
U19P 8 Thieves at 2:14 - #1 Parm Sran from #3 Zachary Gibney and #9 Maxim Perreault |
U19P 8 Thieves at 0:31 (PP) - #5 Arjan Basra from #3 Zachary Gibney |
Period 2 |
U19P 8 Thieves at 11:04 - #1 Parm Sran from #4 Imroz Saini |
U19P 8 Thieves at 6:35 (SH) - #9 Maxim Perreault |
U19P 8 Thieves at 6:13 - #16 Yusuf Omar from #3 Zachary Gibney |
U19P 8 Thieves at 4:21 - #17 Rishaan Parmar |
Period 1 |
---|
U19P 6 Knights at 19:29 - #13 Jordan Zandbergen for Unsportsmanlike Conduct (2 min) |
U19P 6 Knights at 1:51 - #10 Arjun Bains for High Sticking (4 min) |
Period 2 |
U19P 8 Thieves at 8:21 - #15 Deepak Bhangu for Interference (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ruby Wetherup | 0 | 0 | 0 | 0.00 |
4 | Gurnoor Malhi | 0 | 0 | 0 | 0.00 |
6 | Ethan Lam | 0 | 0 | 0 | 0.00 |
9 | Zameer Vallani | 0 | 0 | 0 | 0.00 |
10 | Arjun Bains | 0 | 0 | 0 | 4.00 |
11 | Mattias Tingstad | 0 | 0 | 0 | 0.00 |
12 | Rahvi Kaila | 0 | 0 | 0 | 0.00 |
13 | Jordan Zandbergen | 0 | 0 | 0 | 2.00 |
14 | Rayaan Munj | 0 | 0 | 0 | 0.00 |
15 | Ethan Dickart | 0 | 0 | 0 | 0.00 |
17 | Colin Phoenix | 0 | 0 | 0 | 0.00 |
18 | Kulshaan Purba | 0 | 0 | 0 | 0.00 |
19 | Tyrell Larocque | 0 | 0 | 0 | 0.00 |
20 | Jayden Bath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | Ethan Dickart | 40:00 | 8 | 28 | 20 | 0.71 |
Name |
---|
Keerat Klair |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zachary Gibney | 0 | 4 | 4 | 0.00 |
1 | Parm Sran | 2 | 0 | 2 | 0.00 |
5 | Arjan Basra | 2 | 0 | 2 | 0.00 |
9 | Maxim Perreault | 1 | 1 | 2 | 0.00 |
17 | Rishaan Parmar | 1 | 1 | 2 | 0.00 |
8 | Tommy Owen | 1 | 0 | 1 | 0.00 |
16 | Yusuf Omar | 1 | 0 | 1 | 0.00 |
4 | Imroz Saini | 0 | 1 | 1 | 0.00 |
13 | Gurpreet Chahl | 0 | 1 | 1 | 0.00 |
11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
15 | Deepak Bhangu | 0 | 0 | 0 | 2.00 |
29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brady Dalal | 40:00 | 0 | 14 | 14 | 1.00 |
Name |
---|
Erik Evangelista |
Prabh Hans |
Fateh Samra |
Bailey Boros , Scorekeeper |
Blake Milton, Ref |
Eric Parker , Ref |