U19P 8 Thieves | 5 |
TriCities U19 Pacific | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 7:15 PM | North Surrey Sport & Ice Complex #2 | U19P 8 Thieves | TriCities U19 Pacific |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19P 8 Thieves | 2 | 3 | 0 | 5 |
TriCities U19 Pacific | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19P 8 Thieves | 17 | 15 | 0 | 32 |
TriCities U19 Pacific | 3 | 7 | 0 | 10 |
Power Plays | |
---|---|
U19P 8 Thieves | 0 for 0 |
TriCities U19 Pacific | 0 for 1 (0.00%) |
Period 1 |
---|
U19P 8 Thieves at 19:15 - #7 Kaden Marks from #12 Ethan Cummings |
U19P 8 Thieves at 14:37 - #19 Kabir Basra from #17 Rishaan Parmar and #7 Kaden Marks |
Period 2 |
U19P 8 Thieves at 18:15 - #15 Deepak Bhangu from #19 Kabir Basra and #17 Rishaan Parmar |
U19P 8 Thieves at 6:10 - #19 Kabir Basra from #7 Kaden Marks and #14 Armaan Thind |
U19P 8 Thieves at 1:27 - #19 Kabir Basra from #7 Kaden Marks and #10 Yusuf Omar |
Period 1 |
---|
No Penalties |
Period 2 |
U19P 8 Thieves at 11:19 - #13 Gurpreet Chahl for Slashing (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kabir Basra (AP) | 3 | 1 | 4 | 0.00 |
7 | Kaden Marks | 1 | 3 | 4 | 0.00 |
17 | Rishaan Parmar | 0 | 2 | 2 | 0.00 |
15 | Deepak Bhangu | 1 | 0 | 1 | 0.00 |
10 | Yusuf Omar | 0 | 1 | 1 | 0.00 |
12 | Ethan Cummings | 0 | 1 | 1 | 0.00 |
14 | Armaan Thind | 0 | 1 | 1 | 0.00 |
11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
13 | Gurpreet Chahl | 0 | 0 | 0 | 4.00 |
16 | Rayan Omar | 0 | 0 | 0 | 0.00 |
29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brady Dalal | 40:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Erik Evangelista |
Prabh Hans |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Boros, Scorekeeper |
Ryan, Ref |