U19 Pacific - U19P 7 Ninjas
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U19P 7 Ninjas | Surrey Minor Ball Hockey Association - U19 Pacific | 19 | 11 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2021 | Jokers | Surrey Minor Ball Hockey Association - U19 Pacific | 6 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | MJ3 Cowtippers | Surrey Minor Ball Hockey Association - U16 Mountain | 14 | 15 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018 | MN8 Grizzlies | Surrey Minor Ball Hockey Association - U14 Pacific | 18 | 21 | 7 | 13 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2017 | MN7 Dragons | Surrey Minor Ball Hockey Association - U14 Pacific | 14 | 23 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | U19P 7 Ninjas | Bhatti, Rajan | 11 | 3 | 1 | 4 | 0.36 | 0.27 | 0.09 | 1 | 0 | 0 | 6.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding (2 min) | 2.00 | 1 | 0 |
Roughing (2 min) | 2.00 | 1 | 0 |
Tripping (2 min) | 2.00 | 1 | 0 |