U19 Pacific - U19P 7 Ninjas
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U19P 7 Ninjas | Surrey Minor Ball Hockey Association - U19 Pacific | 5 | 15 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2021 | Team Mo | Surrey Minor Ball Hockey Association - U16 Pacific | 17 | 8 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | MN8 Grizzlies | Surrey Minor Ball Hockey Association - U14 Pacific | 18 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2018 | MN8 Grizzlies | Surrey Minor Ball Hockey Association - U14 Pacific | 11 | 20 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017 | PW7 Lightning | Surrey Minor Ball Hockey Association - U12 | 14 | 17 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 2.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | U19P 7 Ninjas | Delichte, Evan | 15 | 0 | 4 | 4 | 0.27 | 0.00 | 0.27 | 0 | 0 | 0 | 18.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking (2 min) | 2.00 | 1 | 0 |
Game Misconduct (In the last 10 min) | 10.00 | 1 | 0 |
Slashing (4 min) | 4.00 | 1 | 0 |
Too Many Players (2 min) | 2.00 | 1 | 0 |