U19P 7 Ninjas | 3 |
U19P 6 Knights | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 03, 2023 9:15 PM | North Surrey Sport & Ice Complex #2 | U19P 7 Ninjas | U19P 6 Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 2 | 1 | 0 | 3 |
| U19P 6 Knights | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 0 | 0 | 0 | 0 |
| U19P 6 Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U19P 7 Ninjas | -- |
| U19P 6 Knights | -- |
| Period 1 |
|---|
| U19P 6 Knights at 13:39 - #10 Arjun Bains |
| U19P 7 Ninjas at 9:06 - #20 Armaan Johal from #3 Malia Akhurst-Meyer |
| U19P 7 Ninjas at 0:01 - #16 Karnveer Sahota from #15 Jovan Tatla |
| Period 2 |
| U19P 7 Ninjas at 10:18 - #13 Daimon Gill from #10 Armaan Kooner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Daimon Gill | 1 | 0 | 1 | 0.00 |
| 16 | Karnveer Sahota | 1 | 0 | 1 | 0.00 |
| 20 | Armaan Johal | 1 | 0 | 1 | 0.00 |
| 3 | Malia Akhurst-Meyer | 0 | 1 | 1 | 0.00 |
| 10 | Armaan Kooner | 0 | 1 | 1 | 0.00 |
| 15 | Jovan Tatla | 0 | 1 | 1 | 0.00 |
| 4 | Eshan Gill | 0 | 0 | 0 | 0.00 |
| 5 | Evan Delichte | 0 | 0 | 0 | 0.00 |
| 7 | Teran Gill | 0 | 0 | 0 | 0.00 |
| 8 | Gurman Rai | 0 | 0 | 0 | 0.00 |
| 11 | Arshaan Deol | 0 | 0 | 0 | 0.00 |
| 12 | Raahil Jessa | 0 | 0 | 0 | 0.00 |
| 14 | Nickolas Samusevich | 0 | 0 | 0 | 0.00 |
| 17 | Ahad Ali | 0 | 0 | 0 | 0.00 |
| 18 | Sahib Malik | 0 | 0 | 0 | 0.00 |
| 19 | Rajan Bhatti | 0 | 0 | 0 | 0.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charn Gill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Arjun Bains | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abhishek Chhabra |
| Keerat Klair |
| No Officials Entered |