U19 Pacific - St. Pats
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | St. Pats | Surrey Minor Ball Hockey Association - U19 Pacific | 7 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021 | U16 - 1 Gurdev | Surrey Minor Ball Hockey Association - U16 Mountain | 17 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019 | MN7 Maniacs | Surrey Minor Ball Hockey Association - U14 Pacific | 7 | 17 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018 | PW8 Sharpshooters | Surrey Minor Ball Hockey Association - U12 | 7 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2017 | PW3 Sharpshooters | Surrey Minor Ball Hockey Association - U12 | 7 | 23 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | St. Pats | Sidhu, Jagger | 10 | 0 | 1 | 1 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 6.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/13/2023 | @ U19P 8 Thieves | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding (2 min) | 2.00 | 1 | 0 |
Hooking (2 min) | 2.00 | 1 | 0 |
Tripping (2 min) | 2.00 | 1 | 0 |