U19 Pacific - St. Pats
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | St. Pats | Surrey Minor Ball Hockey Association - U19 Pacific | 3 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021 | Team Mo | Surrey Minor Ball Hockey Association - U16 Pacific | 7 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019 | MN6 Falcons | Surrey Minor Ball Hockey Association - U14 Pacific | 3 | 18 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 |
2018 | PW2 Scorpions | Surrey Minor Ball Hockey Association - U12 | 3 | 18 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 | PW6 Gladiators | Surrey Minor Ball Hockey Association - U12 | 3 | 20 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | St. Pats | Holmes, Alexander | 14 | 0 | 1 | 1 | 0.07 | 0.00 | 0.07 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Checking (2 min) | 2.00 | 1 | 0 |
Head Contact (4 min) | 4.00 | 1 | 0 |