U10 2 Blazers | 3 |
U10 3 (Jay) The Sharks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 21, 2023 6:15 PM | North Surrey Sport & Ice Complex #2 | U10 2 Blazers | U10 3 (Jay) The Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 2 Blazers | 1 | 2 | 0 | 3 |
U10 3 (Jay) The Sharks | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 2 Blazers | 5 | 9 | 0 | 14 |
U10 3 (Jay) The Sharks | 4 | 8 | 0 | 12 |
Power Plays | |
---|---|
U10 2 Blazers | -- |
U10 3 (Jay) The Sharks | -- |
Period 1 |
---|
U10 2 Blazers at 8:55 - #16 Mylen Mann from #10 Dominic Sullivan and #17 Hudson Shears |
Period 2 |
U10 2 Blazers at 3:23 - #16 Mylen Mann from #17 Hudson Shears and #10 Dominic Sullivan |
U10 3 (Jay) The Sharks at 3:07 - #4 Arjan Dulai from #2 Noor Dhinsa |
U10 2 Blazers at 2:00 - #8 Jonah Crespo from #16 Mylen Mann |
U10 3 (Jay) The Sharks at 0:17 - #4 Arjan Dulai from #11 Arjun Sandhu |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mylen Mann | 2 | 1 | 3 | 0.00 |
10 | Dominic Sullivan | 0 | 2 | 2 | 0.00 |
17 | Hudson Shears | 0 | 2 | 2 | 0.00 |
8 | Jonah Crespo | 1 | 0 | 1 | 0.00 |
3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
5 | Simarvir Singh | 0 | 0 | 0 | 0.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
15 | Noah Felicella | 0 | 0 | 0 | 0.00 |
19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
21 | Armaan Mahal | 0 | 0 | 0 | 0.00 |
29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jas Rehal |
Rob Sangha |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Arjan Dulai | 2 | 0 | 2 | 0.00 |
2 | Noor Dhinsa | 0 | 1 | 1 | 0.00 |
11 | Arjun Sandhu | 0 | 1 | 1 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
7 | Ethan Li | 0 | 0 | 0 | 0.00 |
8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
9 | Masen Colter | 0 | 0 | 0 | 0.00 |
10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
14 | Parker Benn | 0 | 0 | 0 | 0.00 |
16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Bedi |
Suneil Senghera |
No Officials Entered |