Diamond Flames | 1 |
U10 4 Rockets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 19, 2023 5:00 PM | North Surrey Sport & Ice Complex #3 | Diamond Flames | U10 4 Rockets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamond Flames | 1 | 0 | 0 | 1 |
| U10 4 Rockets | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamond Flames | 3 | 2 | 0 | 5 |
| U10 4 Rockets | 6 | 8 | 0 | 14 |
| Power Plays | |
|---|---|
| Diamond Flames | -- |
| U10 4 Rockets | -- |
| Period 1 |
|---|
| Diamond Flames at 5:50 - #2 Viraj Singh from #7 Josiah Cervantes |
| Period 2 |
| U10 4 Rockets at 5:46 - #5 Sahej Sihota from #9 Brock Erickson and #18 Alex Brar |
| U10 4 Rockets at 5:14 - #5 Sahej Sihota from #7 Lennox Courson and #11 Arjan Khangura |
| U10 4 Rockets at 2:12 - #6 Mason Kent from #9 Brock Erickson and #12 Kingston Zhang |
| Period 1 |
|---|
| Diamond Flames at 9:11 - #10 Tanner Kroker for Tripping (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Viraj Singh | 1 | 0 | 1 | 0.00 |
| 7 | Josiah Cervantes | 0 | 1 | 1 | 0.00 |
| 3 | Yuvaan Bakshi | 0 | 0 | 0 | 0.00 |
| 4 | Leviticus Lang | 0 | 0 | 0 | 0.00 |
| 5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Chung | 0 | 0 | 0 | 0.00 |
| 8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Kroker | 0 | 0 | 0 | 2.00 |
| 11 | Areet Atwal | 0 | 0 | 0 | 0.00 |
| 13 | Nehal Basra | 0 | 0 | 0 | 0.00 |
| 14 | Joesh Jawanda | 0 | 0 | 0 | 0.00 |
| 17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
| 20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
| 21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Brody Barbosa | 00:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| Jason Lui |
| Kaitlyn Reilly |
| Tyler Lang |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sahej Sihota | 2 | 0 | 2 | 0.00 |
| 9 | Brock Erickson | 0 | 2 | 2 | 0.00 |
| 6 | Mason Kent | 1 | 0 | 1 | 0.00 |
| 7 | Lennox Courson | 0 | 1 | 1 | 0.00 |
| 11 | Arjan Khangura | 0 | 1 | 1 | 0.00 |
| 12 | Kingston Zhang | 0 | 1 | 1 | 0.00 |
| 18 | Alex Brar | 0 | 1 | 1 | 0.00 |
| 2 | Kayden Singh | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Cranna | 0 | 0 | 0 | 0.00 |
| 14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
| 15 | Arjun Sadhra | 0 | 0 | 0 | 0.00 |
| 19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
| 29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Arjun Grewal | 00:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| David Kent |
| Tyler Erickson |
| No Officials Entered |