Diamond Flames | 8 |
U10 6 Warriors | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 17, 2023 4:30 PM | North Surrey Sport & Ice Complex #2 | Diamond Flames | U10 6 Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamond Flames | 3 | 5 | 0 | 8 |
| U10 6 Warriors | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Diamond Flames | 16 | 11 | 0 | 27 |
| U10 6 Warriors | 4 | 5 | 0 | 9 |
| Power Plays | |
|---|---|
| Diamond Flames | 1 for 2 (50.00%) |
| U10 6 Warriors | 0 for 2 (50.00%) |
| Period 1 |
|---|
| Diamond Flames at 12:52 - #8 Dallas Reilly from #2 Viraj Singh |
| Diamond Flames at 8:40 - #2 Viraj Singh from #14 Joesh Jawanda and #4 Leviticus Lang |
| Diamond Flames at 1:44 - #13 Nehal Basra from #5 Liam Sahi and #11 Areet Atwal |
| Period 2 |
| Diamond Flames at 13:25 - #13 Nehal Basra from #5 Liam Sahi |
| Diamond Flames at 13:18 - #13 Nehal Basra |
| Diamond Flames at 6:13 - #13 Nehal Basra from #4 Leviticus Lang |
| Diamond Flames at 6:03 - #13 Nehal Basra |
| Diamond Flames at 4:12 (PP) - #14 Joesh Jawanda from #7 Josiah Cervantes |
| U10 6 Warriors at 1:50 - #7 Mason Macleod |
| Period 1 |
|---|
| U10 6 Warriors at 14:43 - #12 Jaya Brar for Slashing (4 min) |
| Diamond Flames at 5:44 - #11 Areet Atwal for Tripping (2 min) |
| Diamond Flames at 3:35 - #5 Liam Sahi for Tripping (2 min) |
| Period 2 |
| U10 6 Warriors at 5:26 - Bench PenaltyServed by #4 Alex Davies for Too Many Players (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nehal Basra | 5 | 0 | 5 | 0.00 |
| 2 | Viraj Singh | 1 | 1 | 2 | 0.00 |
| 14 | Joesh Jawanda | 1 | 1 | 2 | 0.00 |
| 4 | Leviticus Lang | 0 | 2 | 2 | 0.00 |
| 5 | Liam Sahi | 0 | 2 | 2 | 2.00 |
| 8 | Dallas Reilly | 1 | 0 | 1 | 0.00 |
| 7 | Josiah Cervantes | 0 | 1 | 1 | 0.00 |
| 11 | Areet Atwal | 0 | 1 | 1 | 2.00 |
| 3 | Yuvaan Bakshi | 0 | 0 | 0 | 0.00 |
| 6 | Joshua Chung | 0 | 0 | 0 | 0.00 |
| 10 | Tanner Kroker | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
| 20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
| 21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Brody Barbosa | 00:00 | 1 | 9 | 8 | 0.89 |
| Name |
|---|
| Jason Lui |
| Kaitlyn Reilly |
| Tanvir Angrish |
| Tyler Lang |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mason Macleod | 1 | 0 | 1 | 0.00 |
| 3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
| 4 | Alex Davies | 0 | 0 | 0 | 0.00 |
| 5 | Landen Lee | 0 | 0 | 0 | 0.00 |
| 6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
| 10 | Joravar Brar | 0 | 0 | 0 | 0.00 |
| 11 | Levi Radmacker | 0 | 0 | 0 | 0.00 |
| 12 | Jaya Brar | 0 | 0 | 0 | 4.00 |
| 15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
| 27 | Brody Snow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Brody Snow | 00:00 | 8 | 27 | 19 | 0.70 |
| Name |
|---|
| Steve MacLeod |
| No Officials Entered |