Diamond Flames | 1 |
U10 2 Blazers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 10, 2023 4:30 PM | Cloverdale Arena | Diamond Flames | U10 2 Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 1 | 0 | 0 | 1 |
U10 2 Blazers | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Diamond Flames | 0 | 0 | 0 | 0 |
U10 2 Blazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Diamond Flames | 0 for 3 (0.00%) |
U10 2 Blazers | 1 for 1 (0.00%) |
Period 1 |
---|
Diamond Flames at 1:56 - #7 Josiah Cervantes from #2 Viraj Singh |
Period 2 |
U10 2 Blazers at 10:02 (PP) - #16 Mylen Mann |
U10 2 Blazers at 2:41 - #21 Armaan Mahal from #17 Hudson Shears |
Period 1 |
---|
U10 2 Blazers at 7:05 - #19 Isla Edwards for Tripping (2 min) |
Period 2 |
U10 2 Blazers at 7:29 - #19 Isla Edwards for Tripping (2 min) |
U10 2 Blazers at 6:56 - #21 Armaan Mahal for Tripping (2 min) |
Diamond Flames at 2:54 - #5 Liam Sahi for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Josiah Cervantes | 1 | 0 | 1 | 0.00 |
2 | Viraj Singh | 0 | 1 | 1 | 0.00 |
3 | Yuvaan Bakshi | 0 | 0 | 0 | 0.00 |
4 | Leviticus Lang | 0 | 0 | 0 | 0.00 |
5 | Liam Sahi | 0 | 0 | 0 | 2.00 |
6 | Joshua Chung | 0 | 0 | 0 | 0.00 |
8 | Dallas Reilly | 0 | 0 | 0 | 0.00 |
10 | Tanner Kroker | 0 | 0 | 0 | 0.00 |
14 | Joesh Jawanda | 0 | 0 | 0 | 0.00 |
17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Lang |
Jason Lui |
Kaitlyn Reilly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mylen Mann | 1 | 0 | 1 | 0.00 |
21 | Armaan Mahal | 1 | 0 | 1 | 2.00 |
17 | Hudson Shears | 0 | 1 | 1 | 0.00 |
3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
4 | Jayden Rehal | 0 | 0 | 0 | 0.00 |
5 | Simarvir Singh | 0 | 0 | 0 | 0.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
7 | Pavan Prasad | 0 | 0 | 0 | 0.00 |
8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
10 | Dominic Sullivan | 0 | 0 | 0 | 0.00 |
13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
15 | Noah Felicella | 0 | 0 | 0 | 0.00 |
19 | Isla Edwards | 0 | 0 | 0 | 4.00 |
29 | Arjun Grewal (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jas Rehal |
Rob Sangha |
No Officials Entered |