U10 4 Rockets | 1 |
U10 3 (Jay) The Sharks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 25, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U10 4 Rockets | U10 3 (Jay) The Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 4 Rockets | 0 | 1 | 0 | 1 |
| U10 3 (Jay) The Sharks | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 4 Rockets | 5 | 9 | 0 | 14 |
| U10 3 (Jay) The Sharks | 5 | 6 | 0 | 11 |
| Power Plays | |
|---|---|
| U10 4 Rockets | -- |
| U10 3 (Jay) The Sharks | -- |
| Period 1 |
|---|
| U10 3 (Jay) The Sharks at 9:20 - #14 Parker Benn from #6 Sahej Mangat |
| U10 3 (Jay) The Sharks at 6:34 - #4 Arjan Dulai from #13 Armaan Dhaliwal |
| Period 2 |
| U10 3 (Jay) The Sharks at 10:42 - #11 Arjun Sandhu from #10 Jaxon Bedi |
| U10 4 Rockets at 6:21 - #5 Sahej Sihota from #6 Mason Kent |
| Period 1 |
|---|
| U10 3 (Jay) The Sharks at 1:18 - #4 Arjan Dulai for Hooking (2 min) |
| Period 2 |
| U10 4 Rockets at 14:32 - #5 Sahej Sihota for Check to the Head (4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sahej Sihota | 1 | 0 | 1 | 4.00 |
| 6 | Mason Kent | 0 | 1 | 1 | 0.00 |
| 2 | Kayden Singh | 0 | 0 | 0 | 0.00 |
| 7 | Lennox Courson | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Cranna | 0 | 0 | 0 | 0.00 |
| 9 | Brock Erickson | 0 | 0 | 0 | 0.00 |
| 11 | Arjan Khangura | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
| 14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
| 15 | Arjun Sadhra | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
| 18 | Alex Brar | 0 | 0 | 0 | 0.00 |
| 21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Jackson Cranna | 00:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| David Kent |
| Tyler Erickson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Arjan Dulai | 1 | 0 | 1 | 2.00 |
| 11 | Arjun Sandhu | 1 | 0 | 1 | 0.00 |
| 14 | Parker Benn | 1 | 0 | 1 | 0.00 |
| 6 | Sahej Mangat | 0 | 1 | 1 | 0.00 |
| 10 | Jaxon Bedi | 0 | 1 | 1 | 0.00 |
| 13 | Armaan Dhaliwal | 0 | 1 | 1 | 0.00 |
| 3 | Max Chifan | 0 | 0 | 0 | 0.00 |
| 5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
| 8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
| 9 | Masen Colter | 0 | 0 | 0 | 0.00 |
| 16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
| 18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
| 29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Shakir Khan | 00:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Jay Bedi |
| Suneil Senghera |
| No Officials Entered |