U10 4 Rockets | 2 |
U10 5 Devils | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 08, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U10 4 Rockets | U10 5 Devils |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 4 Rockets | 1 | 1 | 0 | 2 |
U10 5 Devils | 0 | 6 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 4 Rockets | 6 | 14 | 0 | 20 |
U10 5 Devils | 5 | 10 | 0 | 15 |
Power Plays | |
---|---|
U10 4 Rockets | -- |
U10 5 Devils | -- |
Period 1 |
---|
U10 4 Rockets at 10:04 - #6 Mason Kent from #15 Arjun Sadhra |
Period 2 |
U10 4 Rockets at 10:01 - #2 Kayden Singh from #7 Lennox Courson and #19 Hargun Mangat |
U10 5 Devils at 7:20 - #19 Shay Prasad |
U10 5 Devils at 5:59 - #13 Mason Sekhon |
U10 5 Devils at 4:55 - #21 Eshaan Bahia from #19 Shay Prasad |
U10 5 Devils at 3:22 - #8 Ivy Anderson from #21 Eshaan Bahia |
U10 5 Devils at 2:49 - #21 Eshaan Bahia from #8 Ivy Anderson and #5 Ryan Chatha |
U10 5 Devils at 2:25 - #13 Mason Sekhon |
Period 1 |
---|
U10 5 Devils at 0:24 - #21 Eshaan Bahia for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kayden Singh | 1 | 0 | 1 | 0.00 |
6 | Mason Kent | 1 | 0 | 1 | 0.00 |
7 | Lennox Courson | 0 | 1 | 1 | 0.00 |
15 | Arjun Sadhra | 0 | 1 | 1 | 0.00 |
19 | Hargun Mangat | 0 | 1 | 1 | 0.00 |
8 | Jackson Cranna | 0 | 0 | 0 | 0.00 |
9 | Brock Erickson | 0 | 0 | 0 | 0.00 |
12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
18 | Alex Brar | 0 | 0 | 0 | 0.00 |
21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Erickson |
David Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Eshaan Bahia | 2 | 1 | 3 | 2.00 |
13 | Mason Sekhon | 2 | 0 | 2 | 0.00 |
8 | Ivy Anderson | 1 | 1 | 2 | 0.00 |
19 | Shay Prasad | 1 | 1 | 2 | 0.00 |
5 | Ryan Chatha | 0 | 1 | 1 | 0.00 |
4 | Ava McKill | 0 | 0 | 0 | 0.00 |
7 | Veer Kaila (AP) | 0 | 0 | 0 | 0.00 |
9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Prasad |
Jas Randhawa |
No Officials Entered |