U10 4 Rockets | 3 |
U10 2 Blazers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 05, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U10 4 Rockets | U10 2 Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 4 Rockets | 1 | 2 | 0 | 3 |
U10 2 Blazers | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 4 Rockets | 7 | 7 | 0 | 14 |
U10 2 Blazers | 3 | 3 | 0 | 6 |
Power Plays | |
---|---|
U10 4 Rockets | -- |
U10 2 Blazers | -- |
Period 1 |
---|
U10 2 Blazers at 1:41 - #10 Dominic Sullivan from #18 Sufiyan Abbas and #17 Hudson Shears |
U10 4 Rockets at 1:05 - #7 Lennox Courson from #2 Kayden Singh and #14 Kaiden Heer |
Period 2 |
U10 2 Blazers at 14:00 (PP) - #16 Mylen Mann from #21 Armaan Mahal |
U10 2 Blazers at 11:56 - #16 Mylen Mann from #19 Isla Edwards and #14 Ronik Sangha |
U10 4 Rockets at 7:12 - #7 Lennox Courson from #6 Mason Kent and #5 Sahej Sihota |
U10 4 Rockets at 6:53 - #6 Mason Kent from #14 Kaiden Heer |
Period 1 |
---|
U10 2 Blazers at 13:20 - #17 Hudson Shears for Tripping (2 min) |
U10 2 Blazers at 10:08 - #13 Nashaan Bal for Tripping (2 min) |
U10 2 Blazers at 8:20 - #5 Simarvir Singh for Tripping (2 min) |
Period 2 |
U10 4 Rockets at 14:37 - #9 Brock Erickson for Tripping (2 min) |
U10 4 Rockets at 3:57 - #14 Kaiden Heer for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lennox Courson | 2 | 0 | 2 | 0.00 |
6 | Mason Kent | 1 | 1 | 2 | 0.00 |
14 | Kaiden Heer | 0 | 2 | 2 | 2.00 |
2 | Kayden Singh | 0 | 1 | 1 | 0.00 |
5 | Sahej Sihota | 0 | 1 | 1 | 0.00 |
9 | Brock Erickson | 0 | 0 | 0 | 2.00 |
12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
15 | Arjun Sadhra | 0 | 0 | 0 | 0.00 |
16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
18 | Alex Brar | 0 | 0 | 0 | 0.00 |
19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Arjun Grewal | 29:00 | 3 | 6 | 3 | 0.50 |
Name |
---|
Tyler Erickson |
David Kent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mylen Mann | 2 | 0 | 2 | 0.00 |
10 | Dominic Sullivan | 1 | 0 | 1 | 0.00 |
14 | Ronik Sangha | 0 | 1 | 1 | 0.00 |
17 | Hudson Shears | 0 | 1 | 1 | 2.00 |
18 | Sufiyan Abbas | 0 | 1 | 1 | 0.00 |
19 | Isla Edwards | 0 | 1 | 1 | 0.00 |
21 | Armaan Mahal | 0 | 1 | 1 | 0.00 |
3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
4 | Jayden Rehal | 0 | 0 | 0 | 0.00 |
5 | Simarvir Singh | 0 | 0 | 0 | 2.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
7 | Pavan Prasad | 0 | 0 | 0 | 0.00 |
8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
13 | Nashaan Bal | 0 | 0 | 0 | 2.00 |
29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Pierce Laybourn | 30:00 | 3 | 14 | 11 | 0.79 |
Name |
---|
Jas Rehal |
Rob Sangha |
No Officials Entered |