U10 PRIME | 1 |
Diamond Flames | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 08, 2023 6:00 PM | Cloverdale Arena | U10 PRIME | Diamond Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 PRIME | 0 | 1 | 0 | 1 |
Diamond Flames | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 PRIME | 0 | 0 | 0 | 0 |
Diamond Flames | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 PRIME | -- |
Diamond Flames | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U10 PRIME at 7:00 - #17 Jack Reid from #11 Kingston Otten |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jack Reid | 1 | 0 | 1 | 0.00 |
11 | Kingston Otten | 0 | 1 | 1 | 0.00 |
2 | Zev Chauhan | 0 | 0 | 0 | 0.00 |
5 | Nishaan Lalli | 0 | 0 | 0 | 0.00 |
6 | Tyson Gill | 0 | 0 | 0 | 0.00 |
7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
10 | Liam Piccolo | 0 | 0 | 0 | 0.00 |
13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
16 | Declan Smith | 0 | 0 | 0 | 0.00 |
18 | Justin Tian | 0 | 0 | 0 | 0.00 |
19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown | 00:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |