U10 5 Devils | 0 |
U10 PRIME | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 29, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U10 5 Devils | U10 PRIME |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 5 Devils | 0 | 0 | 0 | 0 |
| U10 PRIME | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 5 Devils | 0 | 0 | 0 | 0 |
| U10 PRIME | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 5 Devils | -- |
| U10 PRIME | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U10 PRIME at 12:00 - #6 Tyson Gill from #10 Liam Piccolo and #11 Kingston Otten |
| U10 PRIME at 9:00 - #18 Justin Tian |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Arjan Pahal | 0 | 0 | 0 | 0.00 | |
| 1 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 4 | Ava McKill | 0 | 0 | 0 | 0.00 |
| 8 | Ivy Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
| 10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
| 13 | Mason Sekhon | 0 | 0 | 0 | 0.00 |
| 14 | Azaad Rana (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Jahaan Sekhon | 0 | 0 | 0 | 0.00 |
| 17 | Gurshaan Kang | 0 | 0 | 0 | 0.00 |
| 18 | Imaan Kaila (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Shay Prasad | 0 | 0 | 0 | 0.00 |
| 29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bal Rana |
| Jas Randhawa |
| Mandeep Kaila |
| Mike Prasad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tyson Gill | 1 | 0 | 1 | 0.00 |
| 18 | Justin Tian | 1 | 0 | 1 | 0.00 |
| 10 | Liam Piccolo | 0 | 1 | 1 | 0.00 |
| 11 | Kingston Otten | 0 | 1 | 1 | 0.00 |
| 2 | Zev Chauhan | 0 | 0 | 0 | 0.00 |
| 4 | Aiden Sidhu | 0 | 0 | 0 | 0.00 |
| 5 | Nishaan Lalli | 0 | 0 | 0 | 0.00 |
| 7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
| 12 | Manav Bratch | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
| 14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
| 17 | Jack Reid | 0 | 0 | 0 | 0.00 |
| 19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Piccolo |
| Nathan Brown |
| Steve Otten |
| No Officials Entered |