U10 3 (Jay) The Sharks | 0 |
U10 2 Blazers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 29, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U10 3 (Jay) The Sharks | U10 2 Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 3 (Jay) The Sharks | 0 | 0 | 0 | 0 |
U10 2 Blazers | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 3 (Jay) The Sharks | 0 | 0 | 0 | 0 |
U10 2 Blazers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 3 (Jay) The Sharks | -- |
U10 2 Blazers | -- |
Period 1 |
---|
U10 2 Blazers at 13:09 - #16 Mylen Mann from #21 Armaan Mahal |
U10 2 Blazers at 6:40 - #16 Mylen Mann |
Period 2 |
U10 2 Blazers at 9:25 - #17 Hudson Shears from #8 Jonah Crespo |
U10 2 Blazers at 3:24 - #21 Armaan Mahal from #4 Jayden Rehal |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
3 | Max Chifan | 0 | 0 | 0 | 0.00 |
4 | Arjan Dulai | 0 | 0 | 0 | 0.00 |
5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
6 | Sahej Mangat | 0 | 0 | 0 | 0.00 |
7 | Ethan Li | 0 | 0 | 0 | 0.00 |
10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
11 | Arjun Sandhu | 0 | 0 | 0 | 0.00 |
13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
14 | Parker Benn | 0 | 0 | 0 | 0.00 |
16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
29 | Shakir Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Shakir Khan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jay Bedi |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mylen Mann | 2 | 0 | 2 | 0.00 |
21 | Armaan Mahal | 1 | 1 | 2 | 0.00 |
17 | Hudson Shears | 1 | 0 | 1 | 0.00 |
4 | Jayden Rehal | 0 | 1 | 1 | 0.00 |
8 | Jonah Crespo | 0 | 1 | 1 | 0.00 |
3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
5 | Simarvir Singh | 0 | 0 | 0 | 0.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
7 | Pavan Prasad | 0 | 0 | 0 | 0.00 |
10 | Dominic Sullivan | 0 | 0 | 0 | 0.00 |
13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
15 | Noah Felicella | 0 | 0 | 0 | 0.00 |
19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
29 | Pierce Laybourn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Pierce Laybourn | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jas Rehal |
Rob Sangha |
No Officials Entered |