U10 PRIME | 0 |
U10 5 Devils | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 23, 2023 6:00 PM | North Surrey Sport & Ice Complex #3 | U10 PRIME | U10 5 Devils |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 PRIME | 0 | 0 | 0 | 0 |
| U10 5 Devils | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 PRIME | 2 | 5 | 0 | 7 |
| U10 5 Devils | 12 | 5 | 0 | 17 |
| Power Plays | |
|---|---|
| U10 PRIME | -- |
| U10 5 Devils | -- |
| Period 1 |
|---|
| U10 5 Devils at 14:00 - #21 Eshaan Bahia |
| U10 5 Devils at 6:11 - #21 Eshaan Bahia from #6 Arjan Pahal and #8 Ivy Anderson |
| Period 2 |
| U10 5 Devils at 7:36 - #13 Mason Sekhon from #18 Imaan Kaila |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U10 PRIME at 14:19 - #10 Liam Piccolo for Tripping (2 min) |
| U10 5 Devils at 12:46 - #14 Azaad Rana for Tripping (2 min) |
| U10 PRIME at 11:36 - #17 Jack Reid for Tripping (2 min) |
| U10 PRIME at 3:01 - #10 Liam Piccolo for Slashing (4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zev Chauhan | 0 | 0 | 0 | 0.00 |
| 4 | Aiden Sidhu | 0 | 0 | 0 | 0.00 |
| 5 | Nishaan Lalli | 0 | 0 | 0 | 0.00 |
| 6 | Tyson Gill | 0 | 0 | 0 | 0.00 |
| 7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
| 10 | Liam Piccolo | 0 | 0 | 0 | 6.00 |
| 11 | Kingston Otten | 0 | 0 | 0 | 0.00 |
| 12 | Manav Bratch | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
| 14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
| 15 | Dharas Deol | 0 | 0 | 0 | 0.00 |
| 16 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 17 | Jack Reid | 0 | 0 | 0 | 2.00 |
| 18 | Justin Tian | 0 | 0 | 0 | 0.00 |
| 19 | Evan Warkentin | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Hudson Brown | 30:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Mark Piccolo |
| Nathan Brown |
| Steve Otten |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Eshaan Bahia | 2 | 0 | 2 | 0.00 |
| 13 | Mason Sekhon | 1 | 0 | 1 | 0.00 |
| 6 | Arjan Pahal | 0 | 1 | 1 | 0.00 |
| 8 | Ivy Anderson | 0 | 1 | 1 | 0.00 |
| 18 | Imaan Kaila (AP) | 0 | 1 | 1 | 0.00 |
| 5 | Ryan Chatha | 0 | 0 | 0 | 0.00 |
| 9 | Saivek Bindra | 0 | 0 | 0 | 0.00 |
| 10 | Devan (Max) Randhawa | 0 | 0 | 0 | 0.00 |
| 12 | Jase Knight | 0 | 0 | 0 | 0.00 |
| 14 | Azaad Rana (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Jahaan Sekhon | 0 | 0 | 0 | 0.00 |
| 17 | Gurshaan Kang | 0 | 0 | 0 | 0.00 |
| 19 | Shay Prasad | 0 | 0 | 0 | 0.00 |
| 29 | Jovyn Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jovyn Bath | 30:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Bal Rana |
| Jas Randhawa |
| Mandeep Kaila |
| Mike Prasad |
| No Officials Entered |