U10 3 (Jay) The Sharks | 2 |
Diamond Flames | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 03, 2023 11:00 AM | North Surrey Sport & Ice Complex #1 | U10 3 (Jay) The Sharks | Diamond Flames |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 3 (Jay) The Sharks | 1 | 1 | 0 | 2 |
| Diamond Flames | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U10 3 (Jay) The Sharks | 1 | 3 | 0 | 4 |
| Diamond Flames | 17 | 9 | 0 | 26 |
| Power Plays | |
|---|---|
| U10 3 (Jay) The Sharks | -- |
| Diamond Flames | -- |
| Period 1 |
|---|
| Diamond Flames at 9:40 - #10 Tanner Kroker from #5 Liam Sahi and #8 Dallas Reilly |
| Diamond Flames at 7:32 - #5 Liam Sahi from #6 Joshua Chung |
| Diamond Flames at 6:16 - #13 Nehal Basra from #14 Joesh Jawanda and #17 Hakam Himmat Singh Dhaliwal |
| U10 3 (Jay) The Sharks at 0:12 - #4 Arjan Dulai |
| Period 2 |
| U10 3 (Jay) The Sharks at 8:34 - #4 Arjan Dulai |
| Diamond Flames at 7:28 - #13 Nehal Basra from #2 Viraj Singh |
| Diamond Flames at 2:03 - #13 Nehal Basra from #6 Joshua Chung and #2 Viraj Singh |
| Diamond Flames at 1:42 - #14 Joesh Jawanda from #13 Nehal Basra and #8 Dallas Reilly |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Arjan Dulai | 2 | 0 | 2 | 0.00 |
| 2 | Noor Dhinsa | 0 | 0 | 0 | 0.00 |
| 3 | Max Chifan | 0 | 0 | 0 | 0.00 |
| 5 | Joseph Xing | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Li | 0 | 0 | 0 | 0.00 |
| 8 | Sonny Paul-Carranza | 0 | 0 | 0 | 0.00 |
| 9 | Masen Colter | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Bedi | 0 | 0 | 0 | 0.00 |
| 13 | Armaan Dhaliwal | 0 | 0 | 0 | 0.00 |
| 16 | Ryann Walia | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Senghera | 0 | 0 | 0 | 0.00 |
| 18 | Methab Ghuman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Armaan Dhaliwal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jay Bedi |
| Suneil Senghera |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nehal Basra | 3 | 1 | 4 | 0.00 |
| 5 | Liam Sahi | 1 | 1 | 2 | 0.00 |
| 14 | Joesh Jawanda | 1 | 1 | 2 | 0.00 |
| 2 | Viraj Singh | 0 | 2 | 2 | 0.00 |
| 6 | Joshua Chung | 0 | 2 | 2 | 0.00 |
| 8 | Dallas Reilly | 0 | 2 | 2 | 0.00 |
| 10 | Tanner Kroker | 1 | 0 | 1 | 0.00 |
| 17 | Hakam Himmat Singh Dhaliwal | 0 | 1 | 1 | 0.00 |
| 4 | Leviticus Lang | 0 | 0 | 0 | 0.00 |
| 7 | Josiah Cervantes | 0 | 0 | 0 | 0.00 |
| 19 | Jonah Lui | 0 | 0 | 0 | 0.00 |
| 21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Brody Barbosa | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Lui |
| Kaitlyn Reilly |
| Tanvir Angrish |
| Tyler Lang |
| No Officials Entered |