U10 6 Warriors | 1 |
U10 4 Rockets | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 27, 2023 12:00 PM | Cloverdale Arena | U10 6 Warriors | U10 4 Rockets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 6 Warriors | 0 | 1 | 0 | 1 |
U10 4 Rockets | 5 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 6 Warriors | 4 | 3 | 0 | 7 |
U10 4 Rockets | 9 | 5 | 0 | 14 |
Power Plays | |
---|---|
U10 6 Warriors | -- |
U10 4 Rockets | -- |
Period 1 |
---|
U10 4 Rockets at 12:33 - #6 Mason Kent |
U10 4 Rockets at 9:26 - #15 Arjun Sadhra from #9 Brock Erickson |
U10 4 Rockets at 8:58 - #6 Mason Kent from #9 Brock Erickson |
U10 4 Rockets at 5:51 - #2 Kayden Singh from #6 Mason Kent |
U10 4 Rockets at 0:59 - #9 Brock Erickson from #6 Mason Kent |
Period 2 |
U10 4 Rockets at 12:39 - #5 Sahej Sihota from #9 Brock Erickson |
U10 4 Rockets at 12:08 - #6 Mason Kent |
U10 4 Rockets at 10:00 - #5 Sahej Sihota |
U10 4 Rockets at 8:09 - #9 Brock Erickson |
U10 6 Warriors at 5:45 - #11 Levi Radmacker from #9 Jaanik Khrod |
U10 4 Rockets at 2:25 - #8 Jackson Cranna from #9 Brock Erickson |
Period 1 |
---|
U10 6 Warriors at 7:31 - #7 Mason Macleod for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Levi Radmacker | 1 | 0 | 1 | 0.00 |
9 | Jaanik Khrod | 0 | 1 | 1 | 0.00 |
2 | Sevak Kandola | 0 | 0 | 0 | 0.00 |
3 | Olivia Davies | 0 | 0 | 0 | 0.00 |
4 | Alex Davies | 0 | 0 | 0 | 0.00 |
6 | Jaxon Jonkman | 0 | 0 | 0 | 0.00 |
7 | Mason Macleod | 0 | 0 | 0 | 2.00 |
8 | Kellan Chan | 0 | 0 | 0 | 0.00 |
10 | Joravar Brar | 0 | 0 | 0 | 0.00 |
12 | Jaya Brar | 0 | 0 | 0 | 0.00 |
14 | Robyn Cheema | 0 | 0 | 0 | 0.00 |
15 | Julien Akre-Mockford | 0 | 0 | 0 | 0.00 |
16 | Ewan Holzbecher | 0 | 0 | 0 | 0.00 |
20 | Brody Snow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Davies |
Steve MacLeod |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brock Erickson | 2 | 4 | 6 | 0.00 |
6 | Mason Kent | 3 | 2 | 5 | 0.00 |
5 | Sahej Sihota | 2 | 0 | 2 | 0.00 |
2 | Kayden Singh | 1 | 0 | 1 | 0.00 |
8 | Jackson Cranna | 1 | 0 | 1 | 0.00 |
15 | Arjun Sadhra | 1 | 0 | 1 | 0.00 |
11 | Arjan Khangura | 0 | 0 | 0 | 0.00 |
12 | Kingston Zhang | 0 | 0 | 0 | 0.00 |
14 | Kaiden Heer | 0 | 0 | 0 | 0.00 |
16 | Tyler Fenn | 0 | 0 | 0 | 0.00 |
19 | Hargun Mangat | 0 | 0 | 0 | 0.00 |
21 | Cruz Estrada | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tyler Erickson |
David Kent |
No Officials Entered |