U10 PRIME | 4 |
U10 2 Blazers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 03, 2023 1:00 PM | Cloverdale Arena | U10 PRIME | U10 2 Blazers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 PRIME | 0 | 4 | 0 | 4 |
U10 2 Blazers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U10 PRIME | 4 | 7 | 0 | 11 |
U10 2 Blazers | 5 | 7 | 0 | 12 |
Power Plays | |
---|---|
U10 PRIME | -- |
U10 2 Blazers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U10 PRIME at 7:59 - #10 Liam Piccolo |
U10 PRIME at 5:55 - #5 Nishaan Lalli |
U10 PRIME at 4:37 - #15 Dharas Deol from #16 Declan Smith |
U10 PRIME at 0:53 - #10 Liam Piccolo from #11 Kingston Otten |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Liam Piccolo | 2 | 0 | 2 | 0.00 |
5 | Nishaan Lalli | 1 | 0 | 1 | 0.00 |
15 | Dharas Deol | 1 | 0 | 1 | 0.00 |
11 | Kingston Otten | 0 | 1 | 1 | 0.00 |
16 | Declan Smith | 0 | 1 | 1 | 0.00 |
2 | Zev Chauhan | 0 | 0 | 0 | 0.00 |
4 | Aiden Sidhu | 0 | 0 | 0 | 0.00 |
6 | Tyson Gill | 0 | 0 | 0 | 0.00 |
7 | Logan Carriere | 0 | 0 | 0 | 0.00 |
12 | Manav Bratch | 0 | 0 | 0 | 0.00 |
13 | Hunter Whalley | 0 | 0 | 0 | 0.00 |
14 | Hugo Gonsales | 0 | 0 | 0 | 0.00 |
17 | Jack Reid | 0 | 0 | 0 | 0.00 |
18 | Justin Tian | 0 | 0 | 0 | 0.00 |
29 | Hudson Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Hudson Brown | 30:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Steve Otten |
Mark Piccolo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Veer Kaila (AP) | 0 | 0 | 0 | 0.00 |
3 | Gerard Connelly | 0 | 0 | 0 | 0.00 |
4 | Jayden Rehal | 0 | 0 | 0 | 0.00 |
5 | Simarvir Singh | 0 | 0 | 0 | 0.00 |
6 | Avaani Minhas | 0 | 0 | 0 | 0.00 |
7 | Pavan Prasad | 0 | 0 | 0 | 0.00 |
8 | Jonah Crespo | 0 | 0 | 0 | 0.00 |
9 | Aiden Atwal (AP) | 0 | 0 | 0 | 0.00 |
9 | Fateh Sandhu (AP) | 0 | 0 | 0 | 0.00 |
10 | Dominic Sullivan | 0 | 0 | 0 | 0.00 |
12 | Savyn Kang (AP) | 0 | 0 | 0 | 0.00 |
13 | Nashaan Bal | 0 | 0 | 0 | 0.00 |
14 | Ronik Sangha | 0 | 0 | 0 | 0.00 |
15 | Noah Felicella | 0 | 0 | 0 | 0.00 |
16 | Mylen Mann | 0 | 0 | 0 | 0.00 |
17 | Hudson Shears | 0 | 0 | 0 | 0.00 |
18 | Sufiyan Abbas | 0 | 0 | 0 | 0.00 |
19 | Isla Edwards | 0 | 0 | 0 | 0.00 |
21 | Armaan Mahal | 0 | 0 | 0 | 0.00 |
29 | Arjun Grewal (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Arjun Grewal (AP) | 30:00 | 4 | 11 | 7 | 0.64 |
Name |
---|
Jas Rehal |
Rob Sangha |
No Officials Entered |