Delta U10 | 0 |
Diamond Flames | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 23, 2023 7:00 PM | North Delta Recreation Centre | Delta U10 | Diamond Flames |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U10 | 0 | 0 | 0 | 0 |
Diamond Flames | 2 | 6 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U10 | 5 | 6 | 0 | 11 |
Diamond Flames | 10 | 12 | 0 | 22 |
Power Plays | |
---|---|
Delta U10 | 0 for 1 (0.00%) |
Diamond Flames | 0 for 0 |
Period 1 |
---|
Diamond Flames at 11:31 - #14 Joesh Jawanda |
Diamond Flames at 4:05 - #14 Joesh Jawanda from #4 Leviticus Lang |
Period 2 |
Diamond Flames at 14:04 - #14 Joesh Jawanda |
Diamond Flames at 11:51 - #2 Viraj Singh from #13 Nehal Basra |
Diamond Flames at 4:33 - #6 Joshua Chung from #14 Joesh Jawanda |
Diamond Flames at 4:20 - #13 Nehal Basra from #2 Viraj Singh |
Diamond Flames at 0:56 - #2 Viraj Singh from #8 Dallas Reilly |
Diamond Flames at 0:30 - #3 Yuvaan Bakshi |
Period 1 |
---|
Diamond Flames at 2:23 - #3 Yuvaan Bakshi for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Joesh Jawanda | 3 | 1 | 4 | 0.00 |
2 | Viraj Singh | 2 | 1 | 3 | 0.00 |
13 | Nehal Basra | 1 | 1 | 2 | 0.00 |
3 | Yuvaan Bakshi | 1 | 0 | 1 | 2.00 |
6 | Joshua Chung | 1 | 0 | 1 | 0.00 |
4 | Leviticus Lang | 0 | 1 | 1 | 0.00 |
8 | Dallas Reilly | 0 | 1 | 1 | 0.00 |
5 | Liam Sahi | 0 | 0 | 0 | 0.00 |
11 | Areet Atwal | 0 | 0 | 0 | 0.00 |
17 | Hakam Himmat Singh Dhaliwal | 0 | 0 | 0 | 0.00 |
20 | Gurtaj Ghumaan | 0 | 0 | 0 | 0.00 |
21 | Brody Barbosa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | Brody Barbosa | 00:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Tyler Lang |
Kaitlyn Reilly |
#14 Joesh Jawanda, Left Wing |
No Officials Entered |